Kripto Kurları (2025-07-09 )
TRY Kurları | 12:11 |
---|
Bitcoin | 4.347.631,200 |
Ethereum | 104.616,000 |
Tether | 39,972 |
Binance Coin | 26.447,600 |
XRP | 93,200 |
Cardano | 23,860 |
Dogecoin | 6,865 |
Solana | 6.102,400 |
Polkadot | 139,600 |
Litecoin | 3.512,400 |
TRON | 11,472 |
Shiba Inu | 0,000 |
Avalanche | 736,800 |
Uniswap | 311,200 |
ChainLink | 564,000 |
Cosmos | 167,600 |
Monero | 12.936,000 |
Ethereum Classic | 682,000 |
Stellar | 10,672 |
Bitcoin Cash | 20.220,400 |
Matic Network | 14,997 |
Filecoin | 94,000 |
Lido DAO | 29,274 |
NEAR Protocol | 90,800 |
VeChain | 0,852 |
Quant | 4.291,200 |
Algorand | 7,353 |
The Graph | 3,470 |
Fantom | 27,915 |
EOS | 20,442 |
Theta Token | 28,566 |
Aave | 12.010,800 |
Stacks | 26,390 |
Tezos | 21,759 |
Flow | 13,294 |
The Sandbox | 10,512 |
Axie Infinity |
Neo | 0,000 |
Maker | 76.666,800 |
Zcash | 1.615,200 |
Render Token | 118,800 |
Injective Protocol | 422,400 |
Kaspa | 3,149 |
Optimism | 22,170 |
THORChain | 67,600 |
Nexo | 48,400 |
TON Coin | 112,400 |
Pepe | 0,000 |
Aptos | 180,800 |
Sui | 117,200 |
Fetch.ai | 27,094 |
Bittensor | 13.014,800 |
Arbitrum | 13,651 |
dogwifhat | 34,059 |
Bonk | 0,001 |
Arweave |
Floki Inu | 0,004 |
Notcoin |
Helium | 138,400 |
Pyth Network | 7,372 |
Ondo | 32,210 |
JasmyCoin | 0,492 |
Sei | 10,523 |
Brett | 2,600 |
Akash Network |
Ethereum Name Service | 764,000 |
SATS |
Gala | 0,591 |
Conflux |