Kripto Kurları (2025-02-08 )
TRY Kurları | 05:22 |
---|
Bitcoin | 3.477.703,957 |
Ethereum | 94.866,547 |
Tether | 35,971 |
Binance Coin | 20.736,691 |
XRP | 86,331 |
Cardano | 25,412 |
Dogecoin | 8,930 |
Solana | 6.946,403 |
Polkadot | 165,108 |
Litecoin | 3.742,086 |
TRON | 8,244 |
Shiba Inu | 0,001 |
Avalanche | 880,935 |
Uniswap | 323,741 |
ChainLink | 660,791 |
Cosmos | 157,194 |
Monero | 7.455,755 |
Ethereum Classic | 714,029 |
Stellar | 11,847 |
Bitcoin Cash | 11.508,633 |
Matic Network | 10,792 |
Filecoin | 114,748 |
Lido DAO | 55,036 |
NEAR Protocol | 115,827 |
VeChain | 1,171 |
Quant | 3.125,180 |
Algorand | 9,689 |
The Graph | 4,593 |
Fantom | 14,304 |
EOS | 20,907 |
Theta Token | 47,842 |
Aave | 8.552,158 |
Stacks | 31,173 |
Tezos | 30,288 |
Flow | 17,263 |
The Sandbox | 13,358 |
Axie Infinity | 144,604 |
Neo | 376,259 |
Maker | 33.789,209 |
Zcash | 2.129,137 |
Render Token | 152,878 |
Injective Protocol | 477,338 |
Kaspa | 3,134 |
Optimism | 36,691 |
THORChain | 84,892 |
Nexo | 47,482 |
TON Coin | 133,813 |
Pepe | 0,000 |
Aptos | 206,115 |
Sui | 107,194 |
Fetch.ai | 26,079 |
Bittensor | 11.564,029 |
Arbitrum | 15,625 |
dogwifhat | 24,343 |
Bonk | 0,001 |
Arweave | 355,036 |
Floki Inu | 0,003 |
Notcoin |
Helium | 126,619 |
Pyth Network | 6,402 |
Ondo | 50,360 |
JasmyCoin | 0,790 |
Sei | 7,871 |
Brett | 3,225 |
Akash Network |
Ethereum Name Service | 902,878 |
SATS |
Gala | 0,761 |
Conflux |