Kripto Kurları (2025-03-31 )
TRY Kurları | 12:02 |
---|
Bitcoin | 3.117.862,738 |
Ethereum | 68.411,407 |
Tether | 38,023 |
Binance Coin | 22.554,373 |
XRP | 78,327 |
Cardano | 24,486 |
Dogecoin | 6,216 |
Solana | 4.782,890 |
Polkadot | 152,091 |
Litecoin | 3.170,342 |
TRON | 8,815 |
Shiba Inu | 0,000 |
Avalanche | 702,662 |
Uniswap | 222,053 |
ChainLink | 501,901 |
Cosmos | 161,217 |
Monero | 8.239,544 |
Ethereum Classic | 628,517 |
Stellar | 9,957 |
Bitcoin Cash | 11.292,776 |
Matic Network | 8,705 |
Filecoin | 104,563 |
Lido DAO | 32,572 |
NEAR Protocol | 96,578 |
VeChain | 0,850 |
Quant | 2.568,821 |
Algorand | 6,693 |
The Graph | 3,280 |
Fantom | 18,026 |
EOS | 21,924 |
Theta Token | 30,256 |
Aave | 5.866,920 |
Stacks | 22,863 |
Tezos | 24,537 |
Flow | 14,312 |
The Sandbox | 10,181 |
Axie Infinity | 119,772 |
Neo | 303,042 |
Maker | 48.427,757 |
Zcash | 1.428,517 |
Render Token | 147,909 |
Injective Protocol | 325,475 |
Kaspa | 2,415 |
Optimism | 27,992 |
THORChain | 89,734 |
Nexo | 39,924 |
TON Coin | 149,049 |
Pepe | 0,000 |
Aptos | 196,198 |
Sui | 85,932 |
Fetch.ai | 17,265 |
Bittensor | 8.310,646 |
Arbitrum | 12,356 |
dogwifhat | 21,133 |
Bonk | 0,000 |
Arweave | 361,977 |
Floki Inu | 0,002 |
Notcoin |
Helium | 117,871 |
Pyth Network | 5,313 |
Ondo | 29,162 |
JasmyCoin | 0,401 |
Sei | 6,499 |
Brett | 3,408 |
Akash Network |
Ethereum Name Service | 588,213 |
SATS |
Gala | 0,570 |
Conflux |