Güncel Döviz Kurları ve Analizler
Tüm kripto paraların anlık fiyatları
|
#
↕ |
Coin
↕ |
Fiyat (USD)
↕ |
1s Değişim
↕ |
24s Değişim
↕ |
7 Günlük
↕ | Market Cap | Hacim (24s) |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $69,344.67 | +%0.12 | -%2.50 | -%17.46 | $1,384,872,181,501 | $59,025,220,817 |
| 2 | Ethereum ETH | $2,069.82 | +%0.70 | -%0.47 | -%23.29 | $253,295,151,454 | $33,860,457,421 |
| 3 | Tether USDT | $1 | +%0.01 | +%0.06 | +%0.06 | $186,504,557,390 | $105,425,203,696 |
| 4 | Binance Coin BNB | $647.87 | +%0.44 | -%2.63 | -%23.92 | $90,175,196,531 | $1,064,779,809 |
| 5 | XRP XRP | $1.43 | +%0.35 | -%4.87 | -%17.82 | $85,247,693,091 | $5,128,253,181 |
| 6 | USD Coin USDC | $1 | -%0.03 | +%0.04 | -%0.04 | $74,020,646,640 | $11,038,109,956 |
| 7 | Solana SOL | $87.53 | +%0.52 | +%0.26 | -%26.14 | $47,541,834,563 | $4,153,470,632 |
| 8 | TRON TRX | $0.2766 | +%0.25 | +%1.06 | -%5.39 | $26,180,947,162 | $815,868,516 |
| 9 | Staked Ether STETH | $2,078.3 | +%0.46 | -%0.64 | -%23.43 | $17,773,006,366 | $72,141,650 |
| 10 | Dogecoin DOGE | $0.098131 | +%0.42 | -%3.06 | -%14.41 | $16,501,776,977 | $1,499,653,154 |
| 11 | Ethena USDe USDE | $0.9994 | %0.00 | +%0.01 | -%0.03 | $14,067,388,574 | $57,677,183 |
| 12 | Bitcoin Cash BCH | $530.15 | +%1.53 | +%6.21 | -%3.01 | $10,590,166,447 | $521,350,684 |
| 13 | Hyperliquid HYPE | $31.63 | +%0.43 | -%5.28 | +%1.68 | $10,562,235,526 | $312,800,756 |
| 14 | Cardano ADA | $0.2742 | +%0.06 | -%3.01 | -%12.73 | $9,816,604,938 | $1,113,933,799 |
| 15 | Wrapped Bitcoin WBTC | $69,155.4 | +%0.02 | -%2.32 | -%17.49 | $8,810,674,759 | $90,912,877 |
| 16 | Wrapped stETH WSTETH | $2,534.69 | +%0.89 | -%0.53 | -%23.35 | $7,947,860,446 | $9,804,083 |
| 17 | Wrapped Beacon ETH WBETH | $2,252.44 | +%0.67 | -%0.44 | -%23.41 | $7,352,399,715 | $15,851,224 |
| 18 | UNUS SED LEO LEO | $7.78 | -%0.33 | +%5.02 | -%15.78 | $7,173,837,384 | $2,908,476 |
| 19 | WETH WETH | $2,062.69 | +%0.18 | -%0.46 | -%23.61 | $6,962,221,948 | $29,812,921 |
| 20 | Ethena Staked USDe SUSDE | $1.21 | -%0.01 | +%0.01 | -%0.22 | $6,196,591,413 | $6,313,276 |
| 21 | Monero XMR | $326.75 | -%0.88 | -%2.06 | -%29.84 | $6,027,522,385 | $127,343,414 |
| 22 | ChainLink LINK | $8.87 | +%0.18 | -%1.18 | -%17.38 | $6,016,014,449 | $537,633,999 |
| 23 | Dai DAI | $1 | +%0.01 | +%0.06 | -%0.03 | $5,370,117,535 | $70,166,571 |
| 24 | Stellar XLM | $0.1618 | -%0.55 | -%4.87 | -%15.35 | $5,241,029,749 | $167,733,370 |
| 25 | Litecoin LTC | $55.07 | -%0.02 | -%1.86 | -%14.77 | $4,203,050,370 | $653,246,461 |
| 26 | Zcash ZEC | $241.87 | -%0.06 | -%3.23 | -%27.45 | $3,924,728,255 | $461,045,868 |
| 27 | Avalanche AVAX | $9.25 | +%0.28 | -%1.77 | -%14.44 | $3,907,210,283 | $328,365,707 |
| 28 | Hedera Hashgraph HBAR | $0.089059 | +%0.43 | -%7.59 | -%9.33 | $3,775,482,243 | $166,379,822 |
| 29 | Shiba Inu SHIB | $0.000006 | -%0.23 | -%2.29 | -%12.54 | $3,677,231,524 | $14,761,686 |
| 30 | Sui SUI | $1 | +%0.39 | -%1.75 | -%19.85 | $3,585,316,619 | $599,306,188 |
| 31 | TON Coin TON | $1.4 | +%0.97 | +%1.67 | -%2.17 | $3,570,200,418 | $160,527,786 |
| 32 | Render Token RNDR | $6.75 | +%0.02 | +%1.16 | +%1.19 | $3,499,871,577 | $7,469,458 |
| 33 | sUSDS SUSDS | $1.09 | %0.00 | +%0.05 | +%0.03 | $2,548,504,465 | $19,499,369 |
| 34 | World Liberty Financial WLFI | $0.1016 | +%0.93 | -%12.46 | -%32.91 | $2,501,887,752 | $224,617,925 |
| 35 | Uniswap UNI | $3.56 | +%0.43 | -%1.44 | -%16.82 | $2,243,423,925 | $157,183,577 |
| 36 | Polkadot DOT | $1.38 | +%0.49 | -%1.73 | -%17.89 | $2,094,208,166 | $154,717,281 |
| 37 | Mantle MNT | $0.6409 | +%0.10 | -%2.71 | -%17.36 | $2,084,852,507 | $41,269,191 |
| 38 | Tether Gold XAUT | $4,922.53 | +%0.14 | +%0.15 | +%0.21 | $1,848,763,661 | $347,825,672 |
| 39 | Ethena Labs (USDTb) USDTB | $0.9996 | -%0.17 | -%0.10 | -%0.06 | $1,814,382,882 | $1,639,970 |
| 40 | Aave AAVE | $113.91 | +%0.26 | -%0.84 | -%17.48 | $1,730,754,028 | $287,301,343 |
| 41 | Bittensor TAO | $169.32 | -%0.34 | -%5.73 | -%21.68 | $1,680,537,979 | $109,619,990 |
| 42 | BFUSD BFUSD | $0.9997 | +%0.01 | -%0.03 | +%0.10 | $1,659,419,100 | $5,505,920 |
| 43 | Pepe PEPE | $0.000004 | +%0.26 | -%2.97 | -%15.58 | $1,620,379,513 | $5,622,323 |
| 44 | OKB OKB | $76.51 | +%0.82 | +%1.22 | -%23.95 | $1,606,646,221 | $47,491,628 |
| 45 | PAX Gold PAXG | $4,966.52 | +%0.07 | +%0.30 | +%0.34 | $1,443,162,123 | $216,983,515 |
| 46 | PayPal USD PYUSD | $1 | -%0.01 | %0.00 | -%0.03 | $1,392,026,292 | $15,086,672 |
| 47 | Maker MKR | $1,532.52 | +%1.43 | +%3.25 | +%14.78 | $1,367,366,547 | $2,036,870 |
| 48 | NEAR Protocol NEAR | $1.08 | -%0.13 | -%2.46 | -%18.47 | $1,348,699,098 | $147,266,659 |
| 49 | Ethereum Classic ETC | $8.76 | +%0.12 | -%2.37 | -%16.81 | $1,345,795,528 | $215,117,587 |
| 50 | Internet Computer (IOU) ICP | $2.48 | +%0.64 | -%3.40 | -%17.18 | $1,332,698,773 | $98,682,530 |
| 51 | Fantom FTM | $0.4685 | +%0.05 | -%1.40 | -%5.68 | $1,313,417,993 | $7,713,134 |
| 52 | Jito Staked SOL JITOSOL | $110.22 | +%0.61 | +%0.53 | -%26.03 | $1,310,443,733 | $3,615,294 |
| 53 | Pi PI | $0.1455 | +%0.07 | -%5.36 | -%15.45 | $1,192,845,327 | $12,100,265 |
| 54 | First Digital USD FDUSD | $1 | +%0.01 | -%0.15 | +%0.18 | $1,149,505,480 | $932,387,489 |
| 55 | Binance Staked SOL BNSOL | $95.7 | +%0.42 | +%0.10 | -%26.33 | $1,130,563,817 | $7,298,641 |
| 56 | Cosmos ATOM | $2 | +%0.15 | -%0.13 | -%3.49 | $940,560,071 | $53,398,180 |
| 57 | Aster ASTER | $0.5434 | -%0.15 | -%2.53 | -%9.54 | $922,479,250 | $118,456,120 |
| 58 | Ethena ENA | $0.1264 | -%0.18 | -%2.15 | -%17.03 | $870,734,443 | $165,234,081 |
| 59 | Algorand ALGO | $0.098711 | +%0.67 | -%2.93 | -%11.59 | $866,811,868 | $46,797,172 |
| 60 | Kaspa KAS | $0.031603 | -%0.31 | -%2.61 | -%14.72 | $844,585,347 | $16,579,333 |
| 61 | Wrapped BNB WBNB | $646.08 | +%0.15 | -%3.09 | -%23.96 | $840,828,297 | $4,213,390 |
| 62 | Matic Network MATIC | $0.3791 | %0.00 | -%0.01 | +%0.01 | $824,701,890 | $9,741,985 |
| 63 | Ondo ONDO | $0.2588 | +%0.34 | -%3.39 | -%17.40 | $817,601,186 | $78,785,311 |
| 64 | SingularityNET AGIX | $0.6403 | +%0.04 | +%4.27 | +%4.27 | $817,495,605 | $3,178,006 |
| 65 | Worldcoin WLD | $0.3987 | +%0.19 | -%3.36 | -%12.74 | $816,671,174 | $126,885,015 |
| 66 | Aptos APT | $1.12 | -%0.10 | -%3.03 | -%21.49 | $789,515,817 | $67,314,433 |
| 67 | Quant QNT | $63.61 | -%0.55 | -%6.44 | -%8.65 | $767,936,202 | $19,380,712 |
| 68 | KuCoin Shares KCS | $8.39 | +%0.60 | -%1.15 | -%17.70 | $744,192,417 | $7,864,938 |
| 69 | Crypto.com Chain CRO | $0.079145 | -%0.16 | -%1.80 | -%5.97 | $734,530,456 | $9,511,912 |
| 70 | Ripple USD RLUSD | $1 | %0.00 | +%0.01 | -%0.06 | $730,315,796 | $36,298,285 |
| 71 | Render RENDER | $1.37 | +%0.07 | -%7.38 | -%20.37 | $711,403,456 | $47,547,180 |
| 72 | Flare FLR | $0.009578 | +%0.54 | -%6.68 | -%5.17 | $709,555,961 | $5,132,709 |
| 73 | VeChain VET | $0.008089 | +%0.15 | -%3.43 | -%12.59 | $695,561,660 | $20,980,228 |
| 74 | OFFICIAL TRUMP TRUMP | $3.43 | +%0.34 | -%3.61 | -%23.62 | $686,152,578 | $81,963,172 |
| 75 | Filecoin FIL | $0.9813 | +%0.19 | -%0.30 | -%15.95 | $677,285,935 | $132,138,166 |
| 76 | Global Dollar USDG | $1 | -%0.01 | +%0.01 | -%0.06 | $675,357,534 | $8,553,646 |
| 77 | Arbitrum ARB | $0.1205 | -%0.16 | -%0.86 | -%21.74 | $651,060,294 | $102,354,996 |
| 78 | Usual USD USD0 | $0.9988 | %0.00 | %0.00 | +%0.02 | $635,309,802 | $911,197 |
| 79 | Beldex BDX | $0.080912 | -%0.05 | +%0.65 | +%2.14 | $594,339,502 | $5,527,560 |
| 80 | Mantle Staked Ether METH | $2,247.14 | +%0.81 | -%0.41 | -%23.16 | $541,161,571 | $1,133,023 |
| 81 | Elon $ELON | $0.00078 | -%4.88 | -%14.29 | -%46.58 | $534,471,430 | $1,089,059 |
| 82 | USDD USDD | $1 | +%0.02 | +%0.06 | +%0.10 | $523,032,745 | $2,168,811 |
| 83 | Nexo NEXO | $0.7824 | +%0.19 | +%2.04 | -%12.71 | $505,573,174 | $10,645,735 |
| 84 | Bonk BONK | $0.000006 | +%0.18 | -%3.58 | -%19.47 | $497,906,494 | $6,388,528 |
| 85 | Stacks STX | $0.2745 | +%0.16 | -%3.11 | -%4.84 | $494,157,684 | $16,682,912 |
| 86 | TrueUSD TUSD | $0.9989 | +%0.08 | +%0.07 | +%0.05 | $493,956,049 | $44,199,850 |
| 87 | Klaytn KLAY | $0.1269 | +%0.04 | -%1.29 | -%1.72 | $481,688,963 | $1,916,304 |
| 88 | PancakeSwap CAKE | $1.37 | +%0.42 | -%2.84 | -%18.28 | $474,589,932 | $46,899,678 |
| 89 | Sei SEI | $0.077347 | -%0.38 | -%4.19 | -%18.22 | $473,963,185 | $52,146,516 |
| 90 | Dash DASH | $37.05 | +%0.55 | -%5.69 | -%24.96 | $465,885,999 | $102,505,637 |
| 91 | XinFin Network XDCE | $0.037524 | +%0.27 | -%1.99 | +%2.83 | $459,809,629 | $14,001,497 |
| 92 | Tezos XTZ | $0.424 | +%0.52 | -%5.31 | -%15.74 | $449,116,170 | $22,722,697 |
| 93 | Fetch.ai FET | $0.1664 | +%0.17 | -%2.93 | -%19.57 | $433,364,935 | $54,246,773 |
| 94 | Chiliz CHZ | $0.042785 | +%0.51 | +%0.72 | -%12.31 | $427,783,327 | $56,441,513 |
| 95 | Pudgy Penguins PENGU | $0.006624 | +%0.12 | -%3.41 | -%24.64 | $416,401,315 | $95,014,250 |
| 96 | JUST JST | $0.041337 | +%0.53 | +%0.20 | -%0.04 | $409,238,649 | $26,901,646 |
| 97 | LayerZero ZRO | $1.64 | +%0.08 | -%1.04 | -%9.09 | $405,654,632 | $65,679,672 |
| 98 | Story IP | $1.29 | -%0.08 | -%3.26 | -%24.78 | $403,620,539 | $42,741,374 |
| 99 | Decred DCR | $23.33 | +%0.49 | +%5.59 | +%25.34 | $401,449,755 | $6,363,952 |
| 100 | Morpho MORPHO | $1.15 | +%0.17 | -%7.12 | -%4.96 | $389,571,697 | $19,925,003 |
| 101 | Virtual Protocol VIRTUAL | $0.5914 | +%0.50 | -%3.39 | -%19.01 | $387,750,471 | $58,585,124 |
| 102 | Niza Global NIZA | $0.048664 | -%0.09 | +%0.47 | -%11.12 | $374,224,235 | $280,509 |
| 103 | Curve DAO Token CRV | $0.2581 | +%0.01 | -%1.59 | -%17.96 | $359,328,685 | $63,340,016 |
| 104 | GHO GHO | $1 | +%0.03 | -%0.01 | +%0.07 | $352,769,128 | $863,991 |
| 105 | Optimism OP | $0.1969 | -%0.52 | -%1.35 | -%24.34 | $350,225,666 | $71,049,485 |
| 106 | APENFT NFT | $0.000000345 | -%0.22 | +%2.49 | +%2.14 | $345,111,124 | $164,135 |
| 107 | Kaia KAIA | $0.055363 | -%0.18 | -%4.29 | -%2.78 | $339,083,200 | $14,913,702 |
| 108 | Maple Finance SYRUP | $0.2798 | +%0.64 | -%2.17 | -%14.38 | $335,058,261 | $15,299,832 |
| 109 | DoubleZero 2Z | $0.094931 | -%0.67 | -%3.12 | -%19.09 | $329,545,814 | $8,151,515 |
| 110 | Lido DAO LDO | $0.3621 | +%0.22 | -%1.02 | -%22.58 | $324,355,959 | $39,989,109 |
| 111 | Injective Protocol INJ | $3.29 | +%0.03 | -%2.35 | -%17.42 | $321,713,665 | $42,730,059 |
| 112 | Immutable IMX | $0.164 | -%0.22 | -%2.84 | -%20.97 | $318,104,582 | $14,395,510 |
| 113 | Gnosis GNO | $117.4 | +%0.63 | +%2.53 | -%9.46 | $309,816,338 | $4,731,474 |
| 114 | Floki Inu FLOKI | $0.000032 | +%0.09 | -%3.76 | -%17.48 | $304,799,922 | $22,370,447 |
| 115 | The Graph GRT | $0.028099 | -%0.17 | -%4.11 | -%14.53 | $295,259,192 | $17,706,457 |
| 116 | Frax FRAX | $0.9919 | %0.00 | -%0.20 | +%3.05 | $294,322,929 | $5,128,049 |
| 117 | Aerodrome Finance AERO | $0.3258 | +%0.12 | -%3.73 | -%23.86 | $292,158,181 | $13,626,803 |
| 118 | Coinbase Wrapped Staked ETH CBETH | $2,321.16 | +%0.71 | -%0.65 | -%23.13 | $291,517,354 | $1,685,160 |
| 119 | Mantle Restaked Ether CMETH | $2,245.32 | +%0.47 | -%0.72 | -%23.45 | $291,433,555 | $202,715 |
| 120 | CHONKY CHONKY | $0.000579 | -%0.11 | -%1.35 | -%47.84 | $289,616,422 | $1,133,717 |
| 121 | IOTA MIOTA | $0.071305 | -%0.04 | -%7.37 | -%7.91 | $288,372,402 | $10,421,747 |
| 122 | Bitcoin SV BCHSV | $14.13 | +%0.07 | -%2.59 | -%16.77 | $281,469,088 | $71,704,021 |
| 123 | SPX6900 SPX | $0.2947 | -%0.52 | -%4.92 | -%9.67 | $274,325,827 | $13,335,911 |
| 124 | JasmyCoin JASMY | $0.005661 | +%0.13 | -%5.23 | -%11.16 | $274,127,747 | $29,542,178 |
| 125 | Kinesis Silver KAG | $71.2 | -%1.60 | -%5.22 | -%20.25 | $272,001,492 | $434,743 |
| 126 | Celestia TIA | $0.3434 | -%0.23 | -%2.42 | -%14.59 | $270,822,695 | $29,620,484 |
| 127 | Pyth Network PYTH | $0.046777 | -%0.56 | -%2.05 | -%20.11 | $268,964,261 | $18,502,637 |
| 128 | Telcoin TEL | $0.00289 | -%0.29 | -%5.63 | -%9.45 | $262,980,596 | $1,397,145 |
| 129 | Ravendex RAVE | $0.3614 | -%0.44 | -%4.11 | +%10.12 | $261,545,180 | $912,245 |
| 130 | EURC EURC | $1.18 | +%0.05 | -%0.17 | -%0.61 | $261,306,186 | $6,329,072 |
| 131 | Humanity Protocol H | $0.124 | +%0.77 | +%2.08 | -%10.10 | $255,634,564 | $24,379,275 |
| 132 | Conflux CFX | $0.049443 | -%0.06 | -%6.07 | -%21.10 | $254,020,458 | $11,190,049 |
| 133 | River RIVER | $12.65 | -%0.82 | -%5.38 | -%61.11 | $247,895,200 | $16,064,659 |
| 134 | ether.fi ETHFI | $0.472 | +%0.54 | -%4.56 | -%16.01 | $241,892,430 | $42,424,420 |
| 135 | The Sandbox SAND | $0.090805 | -%0.90 | +%1.80 | -%20.10 | $233,668,660 | $44,422,671 |
| 136 | dogwifhat WIF | $0.2329 | -%0.21 | -%4.87 | -%18.13 | $232,580,598 | $93,902,131 |
| 137 | Ethereum Name Service ENS | $6.1 | +%0.54 | -%1.89 | -%24.68 | $225,787,938 | $32,356,881 |
| 138 | Axie Infinity AXS | $1.35 | -%1.18 | -%7.03 | -%30.34 | $225,359,091 | $77,817,148 |
| 139 | BTSE Token BTSE | $1.37 | +%0.15 | +%2.77 | -%10.85 | $221,635,309 | $12,096,900 |
| 140 | Trust Wallet Token TWT | $0.5154 | -%1.15 | -%11.03 | -%36.62 | $214,733,082 | $16,553,436 |
| 141 | Theta Token THETA | $0.211 | +%0.63 | +%0.42 | -%11.64 | $211,023,871 | $12,694,186 |
| 142 | MimbleWimbleCoin MWC | $19.15 | +%0.05 | -%3.40 | -%11.99 | $210,109,759 | $151,355 |
| 143 | Decentraland MANA | $0.106 | +%0.60 | +%0.68 | -%14.62 | $208,776,313 | $17,895,956 |
| 144 | Pendle PENDLE | $1.22 | +%0.46 | -%4.55 | -%29.73 | $207,294,823 | $46,683,876 |
| 145 | Starknet STRK | $0.050021 | -%0.27 | -%5.59 | -%18.67 | $203,942,841 | $59,388,431 |
| 146 | Fartcoin FARTCOIN | $0.2012 | -%0.38 | -%1.87 | -%20.76 | $201,169,041 | $31,884,178 |
| 147 | Ultima ULTIMA | $5,354.17 | +%0.02 | -%0.90 | +%7.96 | $200,294,270 | $5,874,517 |
| 148 | AB AB | $0.002556 | +%0.44 | -%2.55 | -%7.91 | $199,498,676 | $2,533,712 |
| 149 | Terra Classic LUNC | $0.000036 | +%0.60 | -%3.60 | -%5.17 | $198,361,164 | $9,510,387 |
| 150 | Neo NEO | $2.8 | +%0.12 | -%5.96 | -%16.10 | $197,792,174 | $14,747,444 |
| 151 | Gala GALA | $0.00428 | -%0.14 | -%3.08 | -%18.95 | $197,056,095 | $34,374,531 |
| 152 | Instadapp INST | $2.36 | +%0.52 | -%1.79 | -%19.96 | $194,695,214 | $500,662 |
| 153 | Golem GLM | $0.1947 | -%0.46 | -%4.10 | -%10.97 | $194,652,470 | $7,876,076 |
| 154 | Onyxcoin XCN | $0.005413 | -%0.87 | -%5.10 | -%9.81 | $189,725,374 | $8,106,569 |
| 155 | Zebec Network ZBCN | $0.002044 | -%3.00 | -%8.21 | -%19.75 | $187,936,277 | $9,560,860 |
| 156 | pippin PIPPIN | $0.1857 | +%0.01 | -%4.23 | -%23.69 | $185,678,982 | $21,591,542 |
| 157 | Basic Attention Token BAT | $0.1218 | +%0.09 | -%2.31 | -%15.46 | $182,148,869 | $11,267,684 |
| 158 | zkSync ZK | $0.021953 | +%0.20 | -%8.32 | -%9.23 | $177,185,463 | $44,455,208 |
| 159 | Sonic (prev. FTM) S | $0.046356 | -%0.10 | -%5.88 | -%24.05 | $175,448,252 | $17,277,549 |
| 160 | Lombard BARD | $0.7784 | +%0.75 | -%1.75 | +%4.32 | $175,133,451 | $9,656,890 |
| 161 | OriginTrail TRAC | $0.3425 | +%0.34 | -%0.19 | -%4.61 | $171,256,668 | $1,846,167 |
| 162 | MX Token MX | $1.83 | +%0.38 | +%0.52 | -%5.23 | $170,864,444 | $10,215,504 |
| 163 | Compound COMP | $17.46 | -%0.10 | -%1.87 | -%20.00 | $165,305,724 | $11,056,164 |
| 164 | Raydium RAY | $0.6107 | -%0.12 | -%3.77 | -%33.19 | $163,749,096 | $19,739,730 |
| 165 | eCash XEC | $0.000008 | +%0.21 | -%3.49 | -%16.94 | $161,943,828 | $2,900,888 |
| 166 | Open Custody Protocol OPEN | $0.1602 | +%0.47 | -%2.92 | +%2.22 | $159,179,582 | $1,232,399 |
| 167 | Helium HNT | $0.8255 | +%0.09 | -%6.14 | -%22.58 | $153,796,945 | $6,099,301 |
| 168 | AWE AWE | $0.076747 | -%0.17 | +%6.57 | +%46.68 | $149,074,328 | $12,904,535 |
| 169 | THORChain RUNE | $0.4175 | +%0.09 | -%2.12 | -%18.53 | $146,669,344 | $13,856,471 |
| 170 | Convex Finance CVX | $1.76 | +%0.19 | -%2.43 | -%13.24 | $144,676,691 | $5,544,982 |
| 171 | Quantum Resistant Ledger QRL | $2.11 | -%0.40 | -%15.35 | -%17.93 | $143,226,600 | $782,268 |
| 172 | Rollbit Coin RLB | $0.074307 | +%0.31 | +%2.12 | -%17.36 | $142,547,465 | $193,516 |
| 173 | Amp AMP | $0.001685 | -%2.04 | +%6.78 | -%4.69 | $142,024,436 | $22,023,170 |
| 174 | Wemix Token WEMIX | $0.3106 | -%0.61 | -%0.77 | -%13.12 | $141,640,108 | $1,219,775 |
| 175 | BUILDon B | $0.1405 | +%0.53 | -%18.22 | -%26.06 | $140,496,077 | $4,233,403 |
| 176 | TomoChain TOMO | $1.38 | %0.00 | %0.00 | %0.00 | $140,437,800 | $2,680,831 |
| 177 | SafePal SFP | $0.2777 | +%0.10 | -%3.35 | -%17.14 | $138,870,533 | $2,007,525 |
| 178 | 1inch 1INCH | $0.09899 | +%0.01 | -%0.76 | -%14.08 | $138,352,035 | $14,520,749 |
| 179 | Stargate Finance STG | $0.1414 | +%0.12 | -%1.29 | -%9.62 | $137,398,507 | $7,671,434 |
| 180 | Vaulta A | $0.085925 | -%0.26 | -%0.79 | -%13.84 | $136,817,509 | $10,139,649 |
| 181 | Loaded Lions LION | $0.0044 | -%0.44 | -%1.79 | -%21.16 | $135,718,971 | $668,010 |
| 182 | SoSoValue SOSO | $0.4882 | +%0.20 | -%2.34 | -%10.24 | $134,141,042 | $1,413,843 |
| 183 | Arweave AR | $2.04 | -%0.50 | -%6.07 | -%29.55 | $133,358,287 | $40,291,040 |
| 184 | EOS EOS | $0.085206 | +%0.53 | -%1.95 | -%88.77 | $131,074,443 | $590,289 |
| 185 | Omni Network OMNI | $3.79 | %0.00 | -%0.08 | +%0.08 | $130,787,920 | $4,511,060 |
| 186 | HEX HEX | $0.000749 | +%0.31 | +%1.26 | -%1.01 | $129,955,433 | $1,743,625 |
| 187 | AUSD AUSD | $0.9999 | %0.00 | -%0.02 | +%0.01 | $128,893,271 | $1,056,041 |
| 188 | DeXe DEXE | $2.2 | -%0.14 | -%2.28 | -%26.97 | $125,368,855 | $1,941,379 |
| 189 | BitMart Token BMX | $0.3853 | -%0.24 | +%1.00 | +%10.31 | $124,958,583 | $6,094,538 |
| 190 | Cocos-BCX COCOS | $1.75 | %0.00 | %0.00 | %0.00 | $124,667,397 | $3,464,625 |
| 191 | Beam BEAM | $0.002459 | +%0.81 | +%1.15 | -%12.65 | $121,661,388 | $2,668,341 |
| 192 | Gomining GOMINING | $0.2924 | +%0.04 | +%0.43 | -%19.37 | $119,054,141 | $7,015,564 |
| 193 | Zano ZANO | $8.81 | +%0.33 | +%2.13 | -%3.69 | $118,275,057 | $1,440,500 |
| 194 | crvUSD CRVUSD | $0.9962 | +%0.01 | -%0.15 | -%0.36 | $114,376,028 | $36,315,499 |
| 195 | 0G 0G | $0.5283 | +%0.38 | -%3.52 | -%32.15 | $112,662,587 | $23,127,579 |
| 196 | Keeta KTA | $0.2653 | -%1.08 | -%6.56 | -%1.74 | $112,172,138 | $3,211,757 |
| 197 | Ailey ALE | $0.2841 | +%0.09 | -%0.47 | -%16.91 | $111,617,802 | $208,009 |
| 198 | Gas GAS | $1.7 | +%0.31 | -%4.03 | -%6.20 | $110,704,062 | $2,908,797 |
| 199 | Livepeer LPT | $2.47 | +%0.60 | -%1.12 | -%14.55 | $110,137,322 | $10,959,241 |
| 199 | Livepeer LPT | $2.47 | +%0.60 | -%1.12 | -%14.55 | $110,137,322 | $10,959,241 |
Toplam 200 kripto para listeleniyor