Güncel Döviz Kurları ve Analizler
Tüm kripto paraların anlık fiyatları
|
#
↕ |
Coin
↕ |
Fiyat (USD)
↕ |
1s Değişim
↕ |
24s Değişim
↕ |
7 Günlük
↕ | Market Cap | Hacim (24s) |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $66,221.57 | -%0.20 | -%3.91 | -%5.90 | $1,322,501,165,997 | $39,241,187,197 |
| 2 | Ethereum ETH | $1,988.26 | -%0.17 | -%4.01 | -%6.92 | $243,312,444,337 | $17,097,633,866 |
| 3 | Tether USDT | $1 | %0.00 | +%0.07 | -%0.08 | $184,215,430,814 | $65,881,300,254 |
| 4 | Binance Coin BNB | $611.22 | -%0.33 | -%3.07 | -%4.55 | $85,073,425,381 | $543,378,689 |
| 5 | XRP XRP | $1.32 | -%0.25 | -%3.01 | -%8.14 | $79,151,454,445 | $1,689,818,838 |
| 6 | USD Coin USDC | $1 | -%0.01 | %0.00 | +%0.05 | $74,012,884,295 | $6,366,770,765 |
| 7 | Solana SOL | $82.54 | -%0.39 | -%4.88 | -%7.20 | $44,834,478,880 | $2,077,768,590 |
| 8 | TRON TRX | $0.3102 | -%0.21 | -%0.19 | +%1.16 | $29,365,382,975 | $539,687,858 |
| 9 | Staked Ether STETH | $1,988.31 | -%0.17 | -%3.94 | -%6.96 | $17,003,420,640 | $7,625,760 |
| 10 | Dogecoin DOGE | $0.090175 | -%0.01 | -%2.23 | -%3.93 | $15,163,851,696 | $570,211,662 |
| 11 | Ethena USDe USDE | $0.9995 | %0.00 | %0.00 | -%0.05 | $14,069,499,011 | $31,086,390 |
| 12 | Hyperliquid HYPE | $38.15 | +%0.15 | -%1.91 | -%3.37 | $12,741,025,256 | $167,338,504 |
| 13 | Bitcoin Cash BCH | $474.71 | +%0.19 | +%2.25 | +%1.90 | $9,482,725,152 | $284,309,076 |
| 14 | Cardano ADA | $0.2458 | -%0.38 | -%3.63 | -%8.16 | $8,799,114,731 | $349,350,197 |
| 15 | UNUS SED LEO LEO | $9.32 | -%0.18 | -%2.66 | +%2.07 | $8,601,766,004 | $15,768,106 |
| 16 | Wrapped Bitcoin WBTC | $66,127.95 | -%0.12 | -%3.80 | -%5.73 | $8,424,965,866 | $49,864,762 |
| 17 | Wrapped stETH WSTETH | $2,446.13 | -%0.15 | -%4.01 | -%7.48 | $7,670,157,211 | $1,245,804 |
| 18 | Wrapped Beacon ETH WBETH | $2,173.25 | -%0.17 | -%3.98 | -%6.82 | $7,093,897,524 | $8,163,355 |
| 19 | WETH WETH | $1,989.35 | -%0.12 | -%3.26 | -%7.20 | $6,714,679,646 | $12,550,625 |
| 20 | Ethena Staked USDe SUSDE | $1.23 | %0.00 | +%0.01 | +%0.26 | $6,254,308,191 | $5,686,982 |
| 21 | Monero XMR | $328.79 | +%0.05 | -%0.32 | -%4.95 | $6,065,155,034 | $97,643,762 |
| 22 | ChainLink LINK | $8.53 | -%0.37 | -%4.68 | -%5.78 | $5,782,495,094 | $260,239,770 |
| 23 | Dai DAI | $1 | -%0.02 | -%0.01 | +%0.02 | $5,366,707,899 | $131,928,528 |
| 24 | Stellar XLM | $0.1656 | -%0.60 | -%4.95 | -%0.44 | $5,362,331,949 | $78,968,755 |
| 25 | Litecoin LTC | $53.47 | -%0.40 | -%2.42 | -%3.50 | $4,080,853,431 | $247,577,235 |
| 26 | Hedera Hashgraph HBAR | $0.088633 | -%0.63 | -%2.99 | -%5.06 | $3,757,408,098 | $55,794,614 |
| 27 | Avalanche AVAX | $8.74 | -%0.41 | -%4.06 | -%8.02 | $3,689,839,094 | $166,541,075 |
| 28 | Render Token RNDR | $6.96 | -%0.05 | +%3.54 | +%3.13 | $3,610,424,018 | $7,641,073 |
| 29 | Zcash ZEC | $212.83 | -%1.27 | -%5.24 | -%8.29 | $3,453,497,473 | $259,795,156 |
| 30 | Shiba Inu SHIB | $0.000006 | -%0.34 | -%2.86 | -%3.45 | $3,396,354,778 | $76,573,162 |
| 31 | Sui SUI | $0.8755 | -%0.70 | -%5.55 | -%9.31 | $3,124,476,122 | $264,722,685 |
| 32 | Bittensor TAO | $311.13 | -%1.79 | -%9.86 | +%10.56 | $3,087,948,313 | $361,634,314 |
| 33 | TON Coin TON | $1.21 | -%1.17 | -%3.19 | -%2.64 | $3,073,788,939 | $65,769,842 |
| 34 | sUSDS SUSDS | $1.09 | %0.00 | +%0.01 | +%0.12 | $2,560,802,725 | $16,596,131 |
| 35 | World Liberty Financial WLFI | $0.096347 | -%0.19 | -%3.31 | +%7.27 | $2,371,433,376 | $57,834,677 |
| 36 | Mantle MNT | $0.6731 | -%0.45 | -%3.60 | -%10.53 | $2,189,502,428 | $25,025,493 |
| 37 | Uniswap UNI | $3.37 | -%0.59 | -%4.91 | -%6.05 | $2,123,236,864 | $90,897,304 |
| 38 | Polkadot DOT | $1.28 | -%0.59 | -%3.84 | -%16.52 | $1,944,772,283 | $292,112,847 |
| 39 | OKB OKB | $81.71 | -%0.38 | -%4.19 | -%8.00 | $1,715,994,000 | $20,280,921 |
| 40 | Tether Gold XAUT | $4,489.4 | -%0.16 | +%1.88 | -%3.58 | $1,686,091,428 | $462,953,790 |
| 41 | BFUSD BFUSD | $0.9992 | +%0.01 | +%0.01 | +%0.01 | $1,658,589,100 | $2,094,737 |
| 42 | Aave AAVE | $97.48 | -%1.12 | -%7.90 | -%12.13 | $1,481,135,996 | $151,893,982 |
| 43 | NEAR Protocol NEAR | $1.17 | -%0.63 | -%5.30 | -%12.40 | $1,463,007,553 | $157,551,587 |
| 44 | Maker MKR | $1,627.26 | -%0.17 | -%2.83 | -%2.53 | $1,451,895,900 | $3,142,883 |
| 45 | Pi PI | $0.1759 | +%0.34 | -%3.43 | -%6.08 | $1,441,871,589 | $16,614,768 |
| 46 | PayPal USD PYUSD | $1 | %0.00 | %0.00 | +%0.04 | $1,391,571,717 | $8,643,634 |
| 47 | Pepe PEPE | $0.000003 | -%0.32 | -%4.19 | -%4.19 | $1,376,992,437 | $185,064,564 |
| 48 | Bitget Token BGB | $1.94 | +%0.06 | -%3.02 | -%9.40 | $1,350,501,295 | $18,911,592 |
| 49 | Fantom FTM | $0.4686 | -%0.17 | -%2.76 | -%4.06 | $1,313,854,988 | $9,135,356 |
| 50 | PAX Gold PAXG | $4,494.86 | -%0.18 | +%1.78 | -%3.50 | $1,306,107,294 | $184,102,902 |
| 51 | Jito Staked SOL JITOSOL | $105.12 | +%0.17 | -%4.39 | -%7.20 | $1,249,785,156 | $1,310,478 |
| 52 | Ethereum Classic ETC | $8.07 | -%0.48 | -%1.93 | -%3.58 | $1,238,890,769 | $77,789,551 |
| 53 | Internet Computer (IOU) ICP | $2.21 | -%0.66 | -%4.65 | -%12.54 | $1,188,593,914 | $39,572,230 |
| 54 | EOS EOS | $0.7595 | %0.00 | %0.00 | +%0.44 | $1,168,352,175 | $5,021,991 |
| 55 | First Digital USD FDUSD | $0.9994 | -%0.01 | -%0.01 | -%0.03 | $1,148,678,217 | $240,645,216 |
| 56 | Aster ASTER | $0.6611 | -%0.12 | -%1.98 | -%3.18 | $1,122,429,402 | $69,588,758 |
| 57 | Kaspa KAS | $0.034368 | -%0.47 | -%5.47 | -%7.40 | $918,456,264 | $14,110,388 |
| 58 | Quant QNT | $70.58 | -%0.61 | -%4.83 | -%12.73 | $852,125,371 | $10,590,295 |
| 59 | Render RENDER | $1.63 | -%0.66 | -%9.99 | -%4.61 | $846,467,142 | $33,316,671 |
| 60 | Ondo ONDO | $0.2622 | -%2.04 | -%6.50 | +%1.11 | $828,468,516 | $146,954,860 |
| 61 | Matic Network MATIC | $0.3791 | %0.00 | %0.00 | -%0.01 | $824,668,937 | $9,741,993 |
| 62 | Wrapped BNB WBNB | $610.7 | -%0.02 | -%2.65 | -%5.06 | $794,781,768 | $3,601,016 |
| 63 | Cosmos ATOM | $1.66 | -%0.88 | -%2.46 | -%7.60 | $781,186,075 | $37,470,176 |
| 64 | Ripple USD RLUSD | $1 | %0.00 | +%0.02 | +%0.06 | $730,416,165 | $12,422,114 |
| 65 | Algorand ALGO | $0.081178 | -%0.42 | -%3.40 | -%10.13 | $712,853,761 | $18,725,000 |
| 66 | siren SIREN | $0.9668 | +%8.41 | -%42.07 | +%4.09 | $706,688,646 | $81,537,072 |
| 67 | KuCoin Shares KCS | $7.86 | -%0.03 | -%1.12 | -%1.97 | $697,104,542 | $5,768,937 |
| 68 | Aptos APT | $0.9622 | -%1.50 | -%6.62 | -%4.44 | $675,451,125 | $43,928,114 |
| 69 | Global Dollar USDG | $1 | %0.00 | %0.00 | +%0.06 | $675,328,900 | $12,726,978 |
| 70 | Crypto.com Chain CRO | $0.071341 | +%0.18 | -%3.29 | -%5.15 | $662,099,249 | $4,771,953 |
| 71 | Ethena ENA | $0.088858 | -%0.95 | -%8.46 | -%14.47 | $612,149,322 | $86,049,019 |
| 72 | Beldex BDX | $0.083028 | -%0.05 | -%0.25 | +%3.60 | $609,886,071 | $8,621,445 |
| 73 | JUST JST | $0.060286 | +%0.61 | +%1.30 | +%1.74 | $596,827,061 | $27,978,363 |
| 74 | Fetch.ai FET | $0.228 | -%1.14 | -%6.61 | +%1.60 | $594,051,815 | $73,778,421 |
| 75 | OFFICIAL TRUMP TRUMP | $2.96 | -%1.14 | -%5.75 | -%11.17 | $592,561,240 | $43,547,478 |
| 76 | Filecoin FIL | $0.8288 | -%1.30 | -%5.41 | -%7.90 | $572,052,870 | $80,997,419 |
| 77 | VeChain VET | $0.006618 | -%0.53 | -%3.16 | -%10.24 | $569,055,617 | $14,156,989 |
| 78 | Flare FLR | $0.007636 | -%0.16 | -%3.39 | -%8.85 | $565,679,960 | $2,143,072 |
| 79 | Nexo NEXO | $0.8742 | +%0.27 | -%3.15 | -%2.43 | $564,861,664 | $6,882,728 |
| 80 | USDD USDD | $0.9993 | -%0.01 | -%0.04 | +%0.02 | $522,220,554 | $7,031,967 |
| 81 | Worldcoin WLD | $0.2451 | -%2.52 | -%16.05 | -%23.88 | $502,052,114 | $140,272,507 |
| 82 | Morpho MORPHO | $1.48 | -%0.83 | -%4.77 | -%15.46 | $501,268,120 | $9,894,306 |
| 83 | TrueUSD TUSD | $0.9981 | -%0.02 | -%0.02 | -%0.05 | $493,569,801 | $28,052,475 |
| 84 | LayerZero ZRO | $1.98 | -%1.58 | -%7.48 | -%3.21 | $490,601,492 | $45,258,877 |
| 85 | Arbitrum ARB | $0.089178 | -%0.94 | -%5.88 | -%11.05 | $481,887,246 | $28,418,973 |
| 86 | PancakeSwap CAKE | $1.37 | -%0.26 | -%3.84 | -%3.99 | $473,679,949 | $31,163,692 |
| 87 | Bonk BONK | $0.000006 | -%0.52 | -%4.03 | -%4.31 | $441,214,612 | $27,356,796 |
| 88 | Virtual Protocol VIRTUAL | $0.6489 | -%0.80 | -%6.16 | -%8.77 | $425,410,219 | $36,490,585 |
| 89 | DeXe DEXE | $7.43 | +%0.43 | +%3.01 | +%20.59 | $424,361,277 | $10,917,654 |
| 90 | Pudgy Penguins PENGU | $0.006455 | -%0.82 | -%6.36 | -%10.52 | $405,786,307 | $42,412,922 |
| 91 | Stacks STX | $0.2234 | -%0.68 | -%5.10 | -%9.59 | $402,190,833 | $6,357,881 |
| 92 | Dash DASH | $31.28 | -%0.96 | -%3.99 | -%1.42 | $395,050,619 | $52,196,577 |
| 93 | XinFin Network XDCE | $0.030593 | -%1.35 | -%2.68 | -%4.55 | $374,882,385 | $11,194,427 |
| 94 | Tezos XTZ | $0.3496 | -%0.59 | -%6.33 | -%13.57 | $370,281,807 | $11,094,306 |
| 95 | Chiliz CHZ | $0.035429 | -%0.01 | -%0.04 | -%1.13 | $354,230,699 | $39,965,509 |
| 96 | GHO GHO | $0.9989 | %0.00 | -%0.06 | -%0.10 | $352,399,930 | $3,665,636 |
| 97 | Decred DCR | $20.16 | -%0.71 | -%9.14 | -%22.58 | $346,943,296 | $3,803,964 |
| 98 | Sei SEI | $0.054225 | -%1.20 | -%8.02 | -%14.70 | $332,279,247 | $23,364,592 |
| 99 | APENFT NFT | $0.000000328 | -%0.21 | -%1.02 | -%0.57 | $328,081,571 | $9,146,259 |
| 100 | Gnosis GNO | $117.98 | -%0.20 | -%4.67 | -%10.01 | $311,345,533 | $2,640,361 |
| 101 | Frax FRAX | $0.9864 | -%0.02 | -%0.05 | -%0.23 | $292,716,042 | $1,672,157 |
| 102 | Conflux CFX | $0.056855 | -%0.90 | -%4.14 | -%10.71 | $292,102,305 | $9,775,745 |
| 103 | Curve DAO Token CRV | $0.2086 | -%0.01 | -%5.79 | -%11.39 | $290,346,692 | $34,059,166 |
| 104 | Aerodrome Finance AERO | $0.3178 | -%0.96 | -%4.50 | -%2.02 | $285,047,277 | $4,494,941 |
| 105 | Kaia KAIA | $0.046161 | -%0.66 | -%4.60 | -%10.36 | $282,723,301 | $6,298,110 |
| 106 | Coinbase Wrapped Staked ETH CBETH | $2,236.25 | -%0.17 | -%4.06 | -%6.77 | $280,852,874 | $1,058,278 |
| 107 | Injective Protocol INJ | $2.87 | -%0.30 | -%3.42 | -%7.35 | $280,308,163 | $36,549,776 |
| 108 | Immutable IMX | $0.1433 | -%1.76 | -%2.49 | -%12.83 | $277,964,540 | $13,688,778 |
| 109 | Bitcoin SV BCHSV | $13.53 | -%0.56 | -%1.97 | -%6.04 | $269,628,562 | $26,770,295 |
| 110 | Lido DAO LDO | $0.2943 | -%0.99 | +%2.07 | -%1.13 | $263,659,100 | $47,367,137 |
| 111 | Floki Inu FLOKI | $0.000028 | -%0.54 | -%5.37 | -%7.79 | $262,533,603 | $16,574,242 |
| 112 | JasmyCoin JASMY | $0.005321 | -%0.98 | -%2.69 | -%5.73 | $257,628,311 | $17,420,983 |
| 113 | EURC EURC | $1.15 | -%0.02 | -%0.19 | -%0.41 | $255,500,920 | $11,122,997 |
| 114 | River RIVER | $13.02 | +%1.44 | -%19.80 | -%41.81 | $255,242,960 | $38,059,197 |
| 115 | Olympus OHM | $15.51 | +%0.81 | -%0.74 | -%5.15 | $253,992,933 | $100,947 |
| 116 | SPX6900 SPX | $0.2709 | -%0.48 | -%6.19 | -%10.92 | $252,244,363 | $3,864,423 |
| 117 | The Graph GRT | $0.023806 | -%0.71 | -%3.33 | -%8.41 | $250,154,333 | $11,343,013 |
| 118 | Maple Finance SYRUP | $0.2077 | -%0.15 | -%4.65 | -%13.31 | $248,644,106 | $4,778,042 |
| 119 | DoubleZero 2Z | $0.069187 | -%0.45 | -%6.46 | -%10.19 | $240,175,661 | $4,828,257 |
| 120 | Niza Global NIZA | $0.031186 | +%0.35 | -%6.41 | -%17.31 | $239,822,767 | $836,532 |
| 121 | ether.fi ETHFI | $0.4581 | -%1.67 | -%9.95 | -%16.26 | $234,812,197 | $32,656,907 |
| 122 | Celestia TIA | $0.296 | -%0.89 | -%6.56 | -%11.58 | $233,439,792 | $22,627,401 |
| 123 | BTSE Token BTSE | $1.44 | -%0.03 | -%1.25 | -%10.42 | $232,720,315 | $2,643,201 |
| 124 | Stargate Finance STG | $0.2352 | -%2.31 | -%0.42 | +%26.94 | $228,495,443 | $53,515,167 |
| 125 | IOTA MIOTA | $0.054888 | -%0.18 | -%4.69 | -%11.62 | $221,977,405 | $5,741,332 |
| 126 | Ravendex RAVE | $0.306 | -%1.24 | +%8.18 | +%22.52 | $221,430,489 | $967,982 |
| 127 | Venice Token VVV | $5.91 | +%0.09 | -%7.63 | +%3.58 | $216,480,684 | $9,487,572 |
| 128 | Helium HNT | $1.16 | -%0.09 | -%3.11 | -%7.59 | $216,458,500 | $1,499,128 |
| 129 | Pyth Network PYTH | $0.036888 | -%1.34 | -%5.63 | -%14.80 | $212,106,271 | $7,151,262 |
| 130 | Ethereum Name Service ENS | $5.61 | -%0.69 | -%4.26 | -%9.76 | $207,667,719 | $13,435,856 |
| 131 | Zebec Network ZBCN | $0.002224 | -%0.12 | -%2.81 | -%6.27 | $204,483,693 | $6,317,852 |
| 132 | BUILDon B | $0.2021 | -%0.48 | -%4.62 | -%8.88 | $202,127,600 | $2,234,034 |
| 133 | Terra Classic LUNC | $0.000036 | -%0.18 | -%4.54 | -%8.87 | $200,775,109 | $4,685,014 |
| 134 | Pendle PENDLE | $1.15 | -%0.65 | -%3.91 | -%8.94 | $195,445,638 | $16,657,243 |
| 135 | Telcoin TEL | $0.002128 | +%0.09 | -%3.85 | -%14.06 | $193,679,132 | $621,468 |
| 136 | The Sandbox SAND | $0.072561 | -%1.01 | -%6.04 | -%11.46 | $186,719,623 | $17,201,412 |
| 137 | Trust Wallet Token TWT | $0.4436 | -%2.00 | -%9.12 | -%12.34 | $184,828,210 | $6,402,622 |
| 138 | Axie Infinity AXS | $1.11 | +%0.46 | -%0.51 | -%9.20 | $184,691,396 | $24,941,309 |
| 139 | Optimism OP | $0.1028 | -%1.09 | -%6.04 | -%17.22 | $182,824,643 | $39,867,812 |
| 140 | Neo NEO | $2.57 | -%0.26 | -%3.52 | -%5.20 | $181,605,494 | $7,726,436 |
| 141 | Onyxcoin XCN | $0.005162 | +%0.98 | -%6.95 | -%3.29 | $180,951,847 | $8,102,458 |
| 142 | Compound COMP | $18.22 | -%0.63 | -%3.63 | -%5.17 | $172,495,655 | $6,535,136 |
| 143 | Story IP | $0.5512 | -%0.93 | -%9.97 | -%27.62 | $172,365,662 | $23,710,573 |
| 144 | dogwifhat WIF | $0.1722 | +%0.09 | -%8.69 | -%3.28 | $171,966,947 | $53,887,243 |
| 145 | Humanity Protocol H | $0.082638 | -%0.87 | -%1.02 | -%11.32 | $170,373,277 | $6,523,869 |
| 146 | Fartcoin FARTCOIN | $0.1671 | -%1.04 | -%4.56 | -%15.44 | $167,062,834 | $22,967,654 |
| 147 | MX Token MX | $1.79 | -%0.02 | -%0.34 | -%0.39 | $166,896,890 | $9,212,072 |
| 148 | Open Custody Protocol OPEN | $0.162 | -%1.36 | -%10.16 | +%5.47 | $160,933,902 | $455,360 |
| 149 | Decentraland MANA | $0.080418 | -%0.93 | -%4.04 | -%10.51 | $158,401,914 | $9,242,995 |
| 150 | Theta Token THETA | $0.1517 | +%0.02 | -%4.94 | -%11.95 | $151,728,222 | $9,251,040 |
| 151 | Raydium RAY | $0.5652 | -%0.39 | -%3.75 | -%7.64 | $151,546,634 | $10,140,976 |
| 152 | Sonic (prev. FTM) S | $0.039981 | -%0.71 | -%5.95 | -%10.83 | $151,321,000 | $10,674,277 |
| 153 | AB AB | $0.001939 | -%0.04 | -%3.10 | -%7.66 | $151,312,362 | $4,658,860 |
| 154 | OriginTrail TRAC | $0.2868 | +%0.04 | -%4.80 | -%8.33 | $143,399,896 | $1,463,057 |
| 155 | Ultima ULTIMA | $3,758 | -%1.55 | -%0.83 | -%9.47 | $140,582,859 | $6,057,266 |
| 156 | SafePal SFP | $0.2809 | -%0.54 | -%5.10 | -%1.79 | $140,445,966 | $1,365,455 |
| 157 | Gala GALA | $0.003011 | -%0.62 | -%1.57 | -%10.33 | $138,612,441 | $18,271,581 |
| 158 | THORChain RUNE | $0.3935 | -%0.26 | -%3.63 | -%6.20 | $138,219,033 | $4,925,198 |
| 159 | zkSync ZK | $0.017089 | -%0.77 | -%8.87 | -%8.93 | $137,924,582 | $10,072,603 |
| 160 | Basic Attention Token BAT | $0.092076 | -%1.55 | -%9.73 | -%6.46 | $137,718,339 | $7,714,234 |
| 161 | Akash Network AKT | $0.4931 | -%2.75 | -%5.64 | -%12.12 | $137,211,949 | $7,037,843 |
| 162 | Convex Finance CVX | $1.66 | -%0.43 | -%2.27 | -%8.45 | $136,233,607 | $6,888,331 |
| 163 | Starknet STRK | $0.033364 | -%0.91 | -%6.05 | -%8.18 | $136,027,568 | $12,814,951 |
| 164 | Instadapp INST | $1.64 | +%0.01 | -%1.02 | -%27.91 | $135,559,120 | $172,463 |
| 165 | Zano ZANO | $9.95 | +%0.13 | +%0.30 | +%6.05 | $133,586,064 | $1,339,803 |
| 166 | eCash XEC | $0.000007 | -%0.16 | -%2.38 | -%5.71 | $132,261,102 | $3,088,132 |
| 167 | Banana For Scale BANANAS31 | $0.013053 | +%1.01 | -%5.21 | +%39.46 | $130,534,310 | $11,875,200 |
| 168 | Omni Network OMNI | $3.76 | %0.00 | -%0.05 | -%0.14 | $129,686,523 | $4,410,548 |
| 169 | Golem GLM | $0.1295 | -%1.80 | -%0.75 | -%0.98 | $129,475,069 | $5,967,043 |
| 170 | AUSD AUSD | $1 | +%0.02 | +%0.02 | +%0.02 | $128,919,147 | $955,340 |
| 171 | Gomining GOMINING | $0.3136 | -%0.14 | +%0.57 | +%1.15 | $127,675,772 | $11,574,807 |
| 172 | 1inch 1INCH | $0.086953 | -%0.53 | -%4.91 | -%9.16 | $121,528,811 | $40,251,775 |
| 173 | QUBIC QUBIC | $0.000000943 | +%1.69 | +%3.94 | +%3.63 | $117,835,354 | $1,652,618 |
| 174 | Vaulta A | $0.07356 | -%0.24 | -%3.71 | -%8.96 | $117,128,287 | $7,353,169 |
| 175 | crvUSD CRVUSD | $0.9978 | %0.00 | -%0.12 | -%0.15 | $114,555,206 | $26,375,500 |
| 176 | Jito JTO | $0.2993 | -%1.39 | -%4.50 | -%3.02 | $113,780,612 | $10,452,644 |
| 177 | SoSoValue SOSO | $0.4125 | +%1.73 | +%1.85 | +%0.82 | $113,341,213 | $693,895 |
| 178 | Wemix Token WEMIX | $0.2439 | +%1.03 | -%2.51 | -%8.85 | $111,242,046 | $1,102,320 |
| 179 | Arweave AR | $1.68 | -%0.95 | -%6.07 | +%0.01 | $110,254,871 | $15,551,231 |
| 180 | Ribbita by Virtuals TIBBIR | $0.1097 | +%0.49 | -%10.06 | -%25.09 | $109,651,250 | $711,153 |
| 181 | Ailey ALE | $0.2677 | -%0.02 | -%0.39 | -%0.52 | $105,183,791 | $152,460 |
| 182 | ViciCoin VCNT | $18.4 | +%0.08 | +%8.31 | +%8.63 | $104,818,035 | $194,696 |
| 183 | Rollbit Coin RLB | $0.05437 | -%0.41 | -%3.31 | -%4.29 | $104,301,203 | $266,848 |
| 184 | CoW Protocol COW | $0.193 | -%0.57 | -%4.11 | -%16.74 | $99,839,431 | $2,788,665 |
| 185 | YZY MONEY YZY | $0.3315 | -%0.70 | +%0.82 | +%1.21 | $99,456,930 | $1,367,153 |
| 186 | Reserve Rights RSR | $0.001657 | +%0.17 | -%6.27 | +%2.90 | $99,390,723 | $8,233,628 |
| 187 | Gas GAS | $1.52 | +%0.12 | -%2.98 | -%3.41 | $99,107,305 | $2,420,205 |
| 188 | 0G 0G | $0.4636 | -%0.55 | -%5.40 | -%14.19 | $98,856,762 | $6,056,857 |
| 189 | Official Melania Meme MELANIA | $0.1134 | -%0.59 | -%4.52 | -%0.54 | $98,066,323 | $2,686,918 |
| 190 | BitMart Token BMX | $0.3011 | %0.00 | -%1.43 | +%0.19 | $97,647,090 | $9,594,472 |
| 191 | Centrifuge CFG | $0.1697 | +%8.40 | +%12.69 | +%12.66 | $96,081,679 | $10,404,767 |
| 192 | FTX Token FTT | $0.2891 | -%0.09 | -%4.38 | +%0.07 | $95,097,758 | $2,689,702 |
| 193 | Synthetix Network SNX | $0.2747 | -%0.80 | -%4.96 | -%15.83 | $94,341,954 | $7,299,925 |
| 194 | Amp AMP | $0.001106 | -%0.51 | -%5.27 | -%13.60 | $93,184,573 | $2,933,112 |
| 195 | Shuffle SHFL | $0.2798 | -%0.19 | +%3.51 | +%19.95 | $92,614,386 | $2,392,123 |
| 196 | KAITO KAITO | $0.3831 | -%0.31 | -%3.72 | +%7.97 | $92,466,296 | $8,884,328 |
| 197 | Livepeer LPT | $2.06 | -%0.64 | -%3.99 | -%7.30 | $92,064,568 | $5,072,819 |
| 198 | WeFi WFI | $2.16 | +%0.06 | -%1.07 | -%3.36 | $90,626,476 | $1,304,794 |
| 199 | AWE AWE | $0.046529 | -%0.47 | -%5.10 | -%13.12 | $90,379,536 | $1,873,601 |
| 199 | AWE AWE | $0.046529 | -%0.47 | -%5.10 | -%13.12 | $90,379,536 | $1,873,601 |
Toplam 200 kripto para listeleniyor