Kripto Kurları (2025-08-24 )
TRY Kurları | 22:46 |
---|
Bitcoin | 4.697.323,770 |
Ethereum | 202.210,656 |
Tether | 40,981 |
Binance Coin | 36.027,869 |
XRP | 127,459 |
Cardano | 38,756 |
Dogecoin | 9,911 |
Solana | 8.652,049 |
Polkadot | 174,180 |
Litecoin | 5.066,393 |
TRON | 15,073 |
Shiba Inu | 0,001 |
Avalanche | 1.084,016 |
Uniswap | 466,803 |
ChainLink | 1.081,967 |
Cosmos | 200,820 |
Monero | 11.584,426 |
Ethereum Classic | 992,213 |
Stellar | 17,246 |
Bitcoin Cash | 24.513,934 |
Matic Network | 15,565 |
Filecoin | 103,279 |
Lido DAO | 62,705 |
NEAR Protocol | 113,115 |
VeChain | 1,095 |
Quant | 4.475,820 |
Algorand | 11,420 |
The Graph | 3,963 |
Fantom | 17,113 |
EOS | 20,394 |
Theta Token | 35,617 |
Aave | 14.634,016 |
Stacks | 28,694 |
Tezos | 35,311 |
Flow | 18,249 |
The Sandbox | 12,245 |
Axie Infinity |
Neo | 0,000 |
Maker | 64.918,443 |
Zcash | 1.767,623 |
Render Token | 176,639 |
Injective Protocol | 615,164 |
Kaspa | 3,802 |
Optimism | 33,219 |
THORChain | 69,262 |
Nexo | 53,279 |
TON Coin | 138,934 |
Pepe | 0,000 |
Aptos | 195,082 |
Sui | 155,328 |
Fetch.ai | 28,546 |
Bittensor | 15.343,852 |
Arbitrum | 24,749 |
dogwifhat | 37,533 |
Bonk | 0,001 |
Arweave |
Floki Inu | 0,004 |
Notcoin |
Helium | 164,754 |
Pyth Network | 5,208 |
Ondo | 41,803 |
JasmyCoin | 0,664 |
Sei | 13,241 |
Brett | 2,664 |
Akash Network |
Ethereum Name Service | 1.122,951 |
SATS |
Gala | 0,762 |
Conflux | 7,665 |