Güncel Döviz Kurları ve Analizler
Tüm kripto paraların anlık fiyatları
|
#
↕ |
Coin
↕ |
Fiyat (USD)
↕ |
1s Değişim
↕ |
24s Değişim
↕ |
7 Günlük
↕ | Market Cap | Hacim (24s) |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $71,020.53 | -%0.23 | +%2.53 | -%8.00 | $1,418,340,497,871 | $34,430,489,149 |
| 2 | Ethereum ETH | $2,090.51 | -%0.26 | +%0.57 | -%9.16 | $255,826,703,083 | $14,286,301,766 |
| 3 | Tether USDT | $1 | -%0.07 | -%0.05 | -%0.18 | $186,326,796,209 | $56,378,034,172 |
| 4 | Binance Coin BNB | $642.3 | -%0.38 | +%0.02 | -%14.47 | $89,399,481,219 | $550,658,186 |
| 5 | XRP XRP | $1.45 | -%0.40 | +%1.89 | -%8.90 | $86,405,548,545 | $2,213,942,057 |
| 6 | USD Coin USDC | $1 | %0.00 | -%0.01 | %0.00 | $74,015,588,022 | $4,529,295,054 |
| 7 | Solana SOL | $87.06 | -%0.69 | -%0.15 | -%14.14 | $47,287,385,853 | $2,138,156,684 |
| 8 | TRON TRX | $0.2791 | +%0.02 | +%0.85 | -%1.78 | $26,423,334,776 | $458,930,608 |
| 9 | Staked Ether STETH | $2,083.95 | -%0.24 | -%0.23 | -%9.63 | $17,821,303,630 | $11,426,377 |
| 10 | Dogecoin DOGE | $0.096534 | -%0.61 | -%0.44 | -%6.63 | $16,233,263,157 | $744,383,924 |
| 11 | Ethena USDe USDE | $0.9991 | %0.00 | -%0.01 | -%0.02 | $14,063,617,488 | $20,299,980 |
| 12 | Hyperliquid HYPE | $32.82 | -%1.29 | +%3.86 | +%12.57 | $10,961,067,285 | $206,942,479 |
| 13 | Bitcoin Cash BCH | $528.99 | -%0.10 | +%1.51 | +%2.20 | $10,567,059,837 | $237,916,762 |
| 14 | Cardano ADA | $0.2722 | -%0.34 | +%0.81 | -%5.10 | $9,746,208,336 | $684,483,638 |
| 15 | Wrapped Bitcoin WBTC | $70,850.71 | -%0.18 | +%2.49 | -%7.98 | $9,026,663,361 | $40,462,738 |
| 16 | UNUS SED LEO LEO | $8.34 | -%0.41 | +%6.45 | +%1.97 | $7,691,450,107 | $1,019,674 |
| 17 | Wrapped Beacon ETH WBETH | $2,277.14 | -%0.28 | +%0.62 | -%9.08 | $7,433,029,606 | $5,215,981 |
| 18 | WETH WETH | $2,095.39 | +%0.05 | +%0.67 | -%9.30 | $7,072,604,695 | $14,011,278 |
| 19 | Ethena Staked USDe SUSDE | $1.22 | -%0.01 | +%0.31 | +%0.42 | $6,216,265,515 | $1,370,205 |
| 20 | Monero XMR | $331.17 | -%0.37 | +%1.32 | -%21.38 | $6,108,957,025 | $115,724,258 |
| 21 | ChainLink LINK | $8.83 | -%0.57 | +%0.04 | -%6.72 | $5,986,162,212 | $244,813,437 |
| 22 | Dai DAI | $1 | +%0.01 | +%0.02 | +%0.03 | $5,366,766,619 | $71,243,895 |
| 23 | Stellar XLM | $0.1623 | -%0.70 | +%1.26 | -%6.06 | $5,256,024,295 | $76,606,998 |
| 24 | Litecoin LTC | $54.77 | -%0.28 | -%0.90 | -%5.74 | $4,180,089,335 | $327,346,942 |
| 25 | Zcash ZEC | $242.63 | -%0.07 | +%0.63 | -%17.27 | $3,937,053,197 | $329,789,924 |
| 26 | Hedera Hashgraph HBAR | $0.092164 | -%0.27 | +%3.41 | +%4.37 | $3,907,087,550 | $127,052,479 |
| 27 | Avalanche AVAX | $9.11 | -%0.75 | -%0.18 | -%7.11 | $3,848,352,306 | $159,775,910 |
| 28 | Shiba Inu SHIB | $0.000006 | -%0.41 | -%0.36 | -%6.32 | $3,631,983,228 | $16,389,078 |
| 29 | TON Coin TON | $1.39 | -%0.88 | -%0.13 | +%5.17 | $3,532,820,459 | $51,745,412 |
| 30 | Sui SUI | $0.9817 | -%0.40 | -%0.56 | -%10.51 | $3,503,557,358 | $344,321,237 |
| 31 | Render Token RNDR | $6.67 | %0.00 | -%1.19 | -%0.02 | $3,457,441,297 | $7,290,399 |
| 32 | World Liberty Financial WLFI | $0.1134 | +%1.46 | +%14.24 | -%6.48 | $2,790,192,825 | $141,383,642 |
| 33 | sUSDS SUSDS | $1.09 | %0.00 | +%0.01 | +%0.07 | $2,548,226,903 | $10,553,344 |
| 34 | Uniswap UNI | $3.47 | -%0.85 | -%1.02 | -%9.23 | $2,188,809,272 | $73,692,410 |
| 35 | Mantle MNT | $0.6409 | -%0.31 | +%0.11 | -%7.12 | $2,084,914,569 | $21,676,223 |
| 36 | Polkadot DOT | $1.33 | -%1.05 | -%1.25 | -%10.77 | $2,029,562,558 | $73,970,344 |
| 37 | Tether Gold XAUT | $4,986.24 | -%0.11 | +%0.34 | +%4.26 | $1,872,693,058 | $424,924,459 |
| 38 | Ethena Labs (USDTb) USDTB | $0.9995 | -%0.20 | -%0.10 | -%0.02 | $1,814,201,372 | $2,544,397 |
| 39 | Aave AAVE | $113.29 | -%0.43 | +%0.53 | -%8.74 | $1,721,401,119 | $207,130,297 |
| 40 | BFUSD BFUSD | $0.9998 | +%0.01 | +%0.01 | +%0.07 | $1,659,585,100 | $1,921,109 |
| 41 | Bittensor TAO | $165.32 | -%0.80 | +%0.38 | -%12.36 | $1,640,765,789 | $61,233,422 |
| 42 | OKB OKB | $76.77 | -%0.28 | +%2.17 | -%11.57 | $1,612,215,396 | $21,849,680 |
| 43 | Pepe PEPE | $0.000004 | -%0.44 | +%0.63 | -%8.15 | $1,607,564,281 | $5,035,099 |
| 44 | PAX Gold PAXG | $5,023.38 | -%0.05 | +%0.26 | +%4.43 | $1,459,682,705 | $236,550,097 |
| 45 | Maker MKR | $1,572.86 | -%0.40 | +%3.07 | +%22.59 | $1,403,361,961 | $2,057,905 |
| 46 | PayPal USD PYUSD | $1 | %0.00 | %0.00 | %0.00 | $1,391,796,328 | $8,182,691 |
| 47 | Fantom FTM | $0.4747 | -%0.14 | +%1.39 | +%40.26 | $1,330,993,380 | $7,792,745 |
| 48 | Ethereum Classic ETC | $8.61 | -%0.61 | -%1.06 | -%9.79 | $1,322,618,209 | $101,193,953 |
| 49 | Internet Computer (IOU) ICP | $2.44 | -%1.20 | +%0.33 | -%7.20 | $1,311,140,961 | $69,733,977 |
| 50 | Jito Staked SOL JITOSOL | $109.64 | -%0.62 | -%0.14 | -%14.15 | $1,303,471,779 | $3,187,613 |
| 51 | NEAR Protocol NEAR | $1.04 | -%0.92 | -%2.39 | -%10.86 | $1,297,338,150 | $75,521,485 |
| 52 | Pi PI | $0.146 | -%0.26 | +%0.77 | -%5.92 | $1,196,396,173 | $4,566,834 |
| 53 | First Digital USD FDUSD | $0.9996 | -%0.01 | -%0.02 | +%0.27 | $1,148,983,049 | $555,905,063 |
| 54 | Binance Staked SOL BNSOL | $95.3 | -%0.73 | -%0.21 | -%13.91 | $1,125,838,367 | $2,235,569 |
| 55 | Aster ASTER | $0.6269 | -%2.65 | +%10.86 | +%16.98 | $1,064,347,646 | $199,430,765 |
| 56 | Cosmos ATOM | $1.96 | -%0.91 | -%0.98 | +%2.89 | $918,446,307 | $30,468,749 |
| 57 | Kaspa KAS | $0.033594 | -%0.70 | +%7.54 | +%7.90 | $897,777,559 | $16,661,821 |
| 58 | Algorand ALGO | $0.096785 | -%0.35 | +%0.98 | -%3.83 | $849,898,988 | $25,538,291 |
| 59 | Ethena ENA | $0.1217 | -%0.30 | -%2.27 | -%10.84 | $838,093,434 | $74,537,433 |
| 60 | Wrapped BNB WBNB | $641.61 | -%0.35 | -%0.26 | -%14.55 | $835,003,071 | $2,315,612 |
| 61 | Matic Network MATIC | $0.3791 | %0.00 | %0.00 | +%0.02 | $824,683,041 | $9,741,763 |
| 62 | Ondo ONDO | $0.2564 | -%0.63 | -%0.88 | -%6.81 | $809,920,349 | $49,283,856 |
| 63 | Worldcoin WLD | $0.3924 | -%0.37 | -%1.01 | +%0.01 | $803,813,303 | $55,679,280 |
| 64 | Quant QNT | $66.11 | -%0.38 | +%0.30 | -%2.91 | $798,129,380 | $12,085,827 |
| 65 | SingularityNET AGIX | $0.6141 | %0.00 | -%4.05 | %0.00 | $783,994,666 | $3,047,772 |
| 66 | EOS EOS | $0.5085 | -%11.09 | +%435.38 | +%222.98 | $782,239,860 | $3,502,056 |
| 67 | KuCoin Shares KCS | $8.55 | +%0.33 | +%2.21 | -%4.10 | $759,020,918 | $2,686,836 |
| 68 | Aptos APT | $1.07 | -%0.74 | -%2.01 | -%13.60 | $750,823,596 | $38,118,482 |
| 69 | Crypto.com Chain CRO | $0.079379 | -%0.29 | +%1.47 | +%0.18 | $736,702,878 | $6,167,394 |
| 70 | Ripple USD RLUSD | $1 | -%0.01 | -%0.01 | +%0.01 | $730,341,866 | $5,305,498 |
| 71 | Flare FLR | $0.009725 | -%0.12 | +%2.03 | -%0.24 | $720,406,964 | $3,073,021 |
| 72 | Render RENDER | $1.36 | -%0.82 | +%0.47 | -%9.07 | $706,986,705 | $22,027,482 |
| 73 | VeChain VET | $0.008089 | -%0.44 | +%0.94 | -%1.03 | $695,526,384 | $14,654,326 |
| 74 | OFFICIAL TRUMP TRUMP | $3.45 | +%0.66 | +%1.74 | -%16.21 | $690,395,540 | $38,793,086 |
| 75 | Global Dollar USDG | $1 | +%0.01 | %0.00 | -%0.01 | $675,363,159 | $2,966,825 |
| 76 | Filecoin FIL | $0.9371 | -%0.93 | -%3.14 | -%9.32 | $646,760,313 | $67,049,900 |
| 77 | Arbitrum ARB | $0.1168 | -%0.68 | -%1.52 | -%14.33 | $630,999,958 | $47,779,443 |
| 78 | Beldex BDX | $0.080353 | -%0.17 | +%0.26 | +%1.17 | $590,232,730 | $4,197,777 |
| 79 | Nexo NEXO | $0.8128 | +%0.17 | +%1.13 | -%0.07 | $525,205,038 | $8,988,492 |
| 80 | USDD USDD | $1 | +%0.11 | +%0.03 | +%0.11 | $522,984,456 | $2,136,701 |
| 81 | TrueUSD TUSD | $0.9982 | -%0.05 | -%0.05 | %0.00 | $493,634,242 | $30,140,102 |
| 82 | Klaytn KLAY | $0.1284 | -%0.13 | +%1.28 | -%0.51 | $487,614,552 | $1,939,877 |
| 83 | Bonk BONK | $0.000006 | -%0.41 | -%1.07 | -%10.79 | $485,681,814 | $13,172,420 |
| 84 | PancakeSwap CAKE | $1.38 | -%0.24 | +%1.15 | -%7.83 | $477,858,337 | $24,778,835 |
| 85 | Stacks STX | $0.2652 | -%0.51 | -%3.56 | +%4.79 | $477,310,116 | $13,875,680 |
| 86 | Sei SEI | $0.076906 | -%0.20 | +%0.79 | -%9.30 | $471,264,782 | $20,177,385 |
| 87 | Dash DASH | $36.91 | -%1.19 | +%1.84 | -%15.10 | $464,048,351 | $93,884,830 |
| 88 | XinFin Network XDCE | $0.037621 | +%1.64 | +%1.70 | +%12.03 | $460,996,186 | $11,884,944 |
| 89 | Elon $ELON | $0.00066 | -%1.49 | -%25.84 | -%71.67 | $452,245,056 | $932,467 |
| 90 | Tezos XTZ | $0.4256 | -%0.09 | +%0.06 | -%7.02 | $450,774,948 | $16,992,593 |
| 91 | Decred DCR | $25.23 | -%2.06 | +%7.01 | +%31.13 | $434,080,725 | $7,914,890 |
| 92 | Fetch.ai FET | $0.1635 | -%0.43 | -%0.33 | -%10.89 | $426,029,677 | $33,099,175 |
| 93 | LayerZero ZRO | $1.7 | -%0.88 | +%3.03 | -%1.80 | $421,069,231 | $66,316,622 |
| 94 | JUST JST | $0.04234 | %0.00 | -%1.77 | +%2.31 | $419,166,344 | $27,085,165 |
| 95 | Chiliz CHZ | $0.041675 | -%0.94 | -%1.62 | -%8.56 | $416,678,399 | $32,313,140 |
| 96 | Pudgy Penguins PENGU | $0.006548 | -%0.38 | +%0.77 | -%12.71 | $411,619,782 | $46,383,930 |
| 97 | Story IP | $1.31 | -%1.92 | +%4.03 | -%1.38 | $408,321,811 | $32,876,963 |
| 98 | Morpho MORPHO | $1.16 | -%0.30 | -%0.23 | +%5.75 | $392,476,178 | $8,186,205 |
| 99 | Virtual Protocol VIRTUAL | $0.5832 | -%0.57 | -%0.06 | -%3.35 | $382,347,905 | $25,334,987 |
| 100 | Niza Global NIZA | $0.048215 | -%0.18 | -%0.14 | -%10.12 | $370,773,348 | $206,955 |
| 101 | Curve DAO Token CRV | $0.2553 | -%0.70 | +%0.26 | -%8.67 | $355,343,103 | $35,455,122 |
| 102 | GHO GHO | $1 | +%0.02 | -%0.07 | +%0.05 | $352,788,782 | $285,077 |
| 103 | Maple Finance SYRUP | $0.2891 | +%1.30 | +%4.34 | -%1.78 | $346,099,565 | $9,437,458 |
| 104 | Kaia KAIA | $0.056165 | -%0.47 | +%1.98 | +%4.51 | $343,994,961 | $9,796,548 |
| 105 | Optimism OP | $0.1919 | -%0.49 | -%0.88 | -%15.36 | $341,286,239 | $37,181,654 |
| 106 | Gnosis GNO | $126.34 | -%0.43 | +%4.67 | +%11.32 | $333,428,063 | $4,215,482 |
| 107 | Lido DAO LDO | $0.3547 | -%0.62 | -%0.87 | -%12.58 | $317,746,694 | $22,386,364 |
| 108 | Injective Protocol INJ | $3.22 | -%0.40 | -%0.38 | -%7.94 | $314,773,268 | $29,237,179 |
| 109 | Immutable IMX | $0.1598 | -%0.82 | -%0.28 | -%10.64 | $310,022,527 | $8,306,287 |
| 110 | DoubleZero 2Z | $0.089022 | -%0.04 | -%2.94 | -%15.55 | $309,033,597 | $8,783,334 |
| 111 | Humanity Protocol H | $0.1445 | +%0.96 | +%16.47 | +%27.84 | $297,877,851 | $20,295,531 |
| 112 | Floki Inu FLOKI | $0.000031 | -%0.55 | -%0.83 | -%8.39 | $296,086,646 | $17,839,219 |
| 113 | Coinbase Wrapped Staked ETH CBETH | $2,343.28 | -%0.26 | +%0.64 | -%9.33 | $294,295,408 | $628,889 |
| 114 | Frax FRAX | $0.9906 | -%0.14 | -%0.06 | -%0.15 | $293,951,707 | $1,528,680 |
| 115 | Kinesis Silver KAG | $76.06 | -%0.06 | +%3.53 | -%7.67 | $290,566,725 | $157,232 |
| 116 | The Graph GRT | $0.027556 | -%0.38 | -%0.23 | -%7.92 | $289,557,796 | $9,258,364 |
| 117 | CHONKY CHONKY | $0.000578 | -%0.14 | -%1.14 | -%36.10 | $289,046,449 | $1,541,957 |
| 118 | Aerodrome Finance AERO | $0.3191 | -%0.68 | -%1.13 | -%14.66 | $286,154,924 | $6,067,243 |
| 119 | Bitcoin SV BCHSV | $14.26 | +%0.06 | +%2.58 | -%7.16 | $284,154,365 | $31,874,423 |
| 120 | IOTA MIOTA | $0.070124 | -%0.18 | +%0.30 | -%2.57 | $283,594,245 | $6,580,499 |
| 121 | Telcoin TEL | $0.003011 | +%0.71 | +%3.69 | +%8.90 | $274,005,281 | $648,726 |
| 122 | SPX6900 SPX | $0.2942 | -%1.08 | +%0.12 | +%2.12 | $273,852,293 | $7,428,072 |
| 123 | pippin PIPPIN | $0.2686 | -%0.17 | +%41.64 | +%45.09 | $268,576,036 | $135,883,895 |
| 124 | JasmyCoin JASMY | $0.005524 | -%0.15 | +%0.02 | -%3.36 | $267,488,936 | $13,299,860 |
| 125 | Celestia TIA | $0.3358 | +%0.07 | -%0.59 | -%6.97 | $264,853,522 | $15,583,536 |
| 126 | Pyth Network PYTH | $0.045837 | -%0.75 | -%1.26 | -%9.87 | $263,562,998 | $10,315,118 |
| 127 | Ravendex RAVE | $0.3641 | +%0.74 | +%2.72 | +%12.13 | $263,462,985 | $970,926 |
| 128 | EURC EURC | $1.18 | -%0.04 | +%0.24 | -%0.28 | $262,125,094 | $8,189,113 |
| 129 | River RIVER | $13.13 | -%0.33 | +%1.57 | -%27.88 | $257,306,840 | $11,912,668 |
| 130 | Axie Infinity AXS | $1.5 | -%1.69 | +%14.59 | -%13.70 | $249,068,695 | $84,885,775 |
| 131 | Conflux CFX | $0.047102 | -%0.62 | -%2.14 | -%13.81 | $241,994,677 | $6,117,871 |
| 132 | ether.fi ETHFI | $0.4593 | -%1.07 | -%2.29 | -%5.16 | $235,415,873 | $25,575,387 |
| 133 | dogwifhat WIF | $0.2284 | -%0.81 | -%0.61 | -%6.85 | $228,162,288 | $50,462,757 |
| 134 | The Sandbox SAND | $0.087893 | -%0.84 | +%1.39 | -%11.52 | $226,174,124 | $22,598,299 |
| 135 | Trust Wallet Token TWT | $0.5339 | -%0.23 | +%2.28 | -%22.50 | $222,454,664 | $13,045,799 |
| 136 | BTSE Token BTSE | $1.37 | +%0.01 | -%0.09 | -%11.32 | $221,359,804 | $12,257,276 |
| 137 | Ethereum Name Service ENS | $5.96 | -%0.47 | -%0.57 | -%11.58 | $220,503,607 | $20,497,938 |
| 138 | Theta Token THETA | $0.2038 | -%1.20 | -%0.87 | -%4.36 | $203,836,471 | $6,785,234 |
| 139 | MimbleWimbleCoin MWC | $18.53 | -%0.05 | -%2.37 | -%11.89 | $203,307,250 | $153,352 |
| 140 | Starknet STRK | $0.049763 | -%0.48 | +%0.84 | -%9.80 | $202,890,760 | $39,896,825 |
| 141 | Decentraland MANA | $0.1026 | -%1.16 | +%0.04 | -%8.25 | $202,029,580 | $12,166,275 |
| 142 | Zebec Network ZBCN | $0.002188 | -%0.81 | -%2.60 | -%4.62 | $201,212,430 | $8,846,391 |
| 143 | Ultima ULTIMA | $5,314.9 | +%0.03 | -%0.18 | -%8.33 | $198,825,187 | $5,543,997 |
| 144 | Fartcoin FARTCOIN | $0.1965 | -%0.39 | +%0.06 | -%9.79 | $196,456,086 | $20,510,804 |
| 145 | AB AB | $0.002516 | +%0.11 | -%2.22 | -%9.90 | $196,408,331 | $2,675,111 |
| 146 | Pendle PENDLE | $1.16 | -%0.49 | -%3.44 | -%25.69 | $195,859,421 | $23,627,895 |
| 147 | Neo NEO | $2.77 | -%0.70 | -%0.64 | -%10.34 | $195,277,025 | $8,907,233 |
| 148 | Terra Classic LUNC | $0.000035 | -%0.09 | -%0.79 | -%5.75 | $195,014,653 | $5,627,094 |
| 149 | Golem GLM | $0.1927 | -%0.21 | -%2.55 | -%8.23 | $192,719,832 | $5,265,069 |
| 150 | Instadapp INST | $2.31 | -%0.21 | -%0.98 | -%7.08 | $190,622,553 | $160,172 |
| 151 | Gala GALA | $0.004138 | -%0.49 | -%1.11 | -%11.32 | $190,511,454 | $18,767,711 |
| 152 | Onyxcoin XCN | $0.005377 | +%1.02 | +%1.60 | -%2.16 | $188,477,248 | $3,961,299 |
| 153 | Basic Attention Token BAT | $0.1222 | -%0.30 | +%0.76 | -%2.07 | $182,725,207 | $8,171,759 |
| 154 | Lombard BARD | $0.8111 | +%0.94 | +%3.65 | +%26.37 | $182,499,530 | $5,468,083 |
| 155 | OriginTrail TRAC | $0.3423 | -%0.09 | +%1.44 | -%1.42 | $171,138,085 | $1,575,931 |
| 156 | zkSync ZK | $0.021188 | +%0.06 | -%0.73 | -%29.85 | $171,010,454 | $18,909,777 |
| 157 | MX Token MX | $1.81 | +%0.20 | -%0.65 | -%5.06 | $168,748,643 | $7,047,834 |
| 158 | Raydium RAY | $0.6062 | -%0.46 | +%0.39 | -%14.49 | $162,533,912 | $14,644,009 |
| 159 | Compound COMP | $17.13 | -%0.25 | -%1.02 | -%11.38 | $162,162,955 | $7,810,098 |
| 160 | Sonic (prev. FTM) S | $0.042608 | -%1.23 | -%3.08 | -%13.87 | $161,263,350 | $18,519,119 |
| 161 | Open Custody Protocol OPEN | $0.1617 | -%0.53 | +%4.08 | +%5.64 | $160,639,290 | $578,368 |
| 162 | eCash XEC | $0.000008 | -%0.34 | -%2.07 | -%11.19 | $156,888,836 | $1,911,359 |
| 163 | Convex Finance CVX | $1.89 | +%0.08 | +%6.41 | +%3.70 | $155,206,560 | $7,944,101 |
| 164 | Helium HNT | $0.8265 | -%0.54 | +%2.36 | -%13.21 | $153,985,012 | $2,143,809 |
| 165 | AWE AWE | $0.077809 | +%1.65 | +%5.50 | +%41.60 | $151,138,679 | $6,418,056 |
| 166 | Quantum Resistant Ledger QRL | $2.2 | -%0.29 | +%5.66 | +%9.40 | $149,791,916 | $384,184 |
| 167 | BUILDon B | $0.1493 | -%1.41 | +%6.45 | -%18.32 | $149,304,385 | $4,407,139 |
| 168 | Rollbit Coin RLB | $0.077011 | +%0.61 | +%1.69 | -%8.75 | $147,734,520 | $128,541 |
| 169 | THORChain RUNE | $0.4202 | -%0.25 | +%1.05 | -%8.45 | $147,600,688 | $7,482,039 |
| 170 | Wemix Token WEMIX | $0.317 | -%0.98 | +%0.53 | -%2.39 | $144,541,517 | $921,526 |
| 171 | Stargate Finance STG | $0.1468 | -%0.87 | +%3.15 | -%2.05 | $142,615,021 | $6,675,251 |
| 172 | TomoChain TOMO | $1.38 | %0.00 | %0.00 | %0.00 | $140,437,800 | $2,680,831 |
| 173 | 1inch 1INCH | $0.098727 | -%1.10 | +%0.39 | -%12.03 | $137,985,183 | $11,510,227 |
| 174 | Loaded Lions LION | $0.00444 | -%0.44 | +%2.78 | -%13.62 | $136,952,780 | $660,116 |
| 175 | SafePal SFP | $0.2727 | -%0.27 | -%0.23 | -%10.31 | $136,334,461 | $1,472,750 |
| 176 | Amp AMP | $0.001612 | -%0.44 | -%2.09 | +%1.56 | $135,874,002 | $3,616,083 |
| 177 | Gomining GOMINING | $0.3287 | +%0.08 | +%15.85 | -%3.78 | $133,840,601 | $8,910,571 |
| 178 | Vaulta A | $0.083378 | -%0.67 | -%0.80 | -%8.47 | $132,761,720 | $7,729,158 |
| 179 | Arweave AR | $2.02 | -%0.74 | +%0.94 | -%19.32 | $131,981,410 | $23,668,932 |
| 180 | Omni Network OMNI | $3.79 | %0.00 | %0.00 | -%0.21 | $130,763,953 | $4,319,248 |
| 181 | SoSoValue SOSO | $0.4756 | -%0.09 | -%2.30 | -%11.14 | $130,682,216 | $1,198,666 |
| 182 | AUSD AUSD | $1 | %0.00 | %0.00 | +%0.02 | $128,922,688 | $3,624,923 |
| 183 | HEX HEX | $0.000739 | -%0.13 | -%0.39 | +%7.14 | $128,190,800 | $1,624,739 |
| 184 | BitMart Token BMX | $0.3948 | -%0.27 | +%3.39 | +%12.12 | $128,027,524 | $7,447,486 |
| 185 | Cocos-BCX COCOS | $1.75 | %0.00 | %0.00 | %0.00 | $124,667,397 | $3,464,625 |
| 186 | Concordium CCD | $0.010637 | -%2.07 | +%13.72 | +%2.37 | $124,053,350 | $1,712,230 |
| 187 | Beam BEAM | $0.002459 | -%0.87 | -%3.98 | -%3.61 | $121,651,785 | $2,019,559 |
| 188 | DeXe DEXE | $2.12 | -%0.22 | +%0.79 | -%12.85 | $121,043,623 | $1,676,251 |
| 189 | 0G 0G | $0.5472 | -%1.75 | +%0.75 | -%16.49 | $116,676,351 | $13,742,060 |
| 190 | crvUSD CRVUSD | $0.9979 | -%0.02 | +%0.11 | +%0.49 | $114,565,214 | $17,077,998 |
| 191 | Zano ZANO | $8.45 | -%0.05 | -%5.75 | -%5.46 | $113,516,064 | $1,057,345 |
| 192 | Keeta KTA | $0.2666 | +%1.21 | -%2.67 | +%10.54 | $112,750,100 | $2,990,569 |
| 193 | Official Melania Meme MELANIA | $0.1288 | -%0.24 | +%1.74 | +%5.43 | $111,401,547 | $2,258,214 |
| 194 | Litentry LIT | $1.64 | +%0.03 | +%0.90 | +%12.25 | $108,899,314 | $16,241,081 |
| 195 | Livepeer LPT | $2.42 | -%0.87 | -%0.84 | -%4.11 | $108,087,579 | $7,445,049 |
| 196 | Ailey ALE | $0.272 | -%0.07 | -%1.49 | -%15.88 | $106,862,993 | $195,214 |
| 197 | Gas GAS | $1.63 | -%0.08 | -%2.32 | -%11.41 | $105,747,669 | $2,379,614 |
| 198 | Dog (Bitcoin) DOG | $0.001057 | -%0.15 | +%2.64 | -%0.95 | $105,745,057 | $1,434,595 |
| 199 | Theta Fuel TFUEL | $0.014864 | -%0.23 | -%0.89 | -%4.83 | $105,186,417 | $2,157,506 |
| 199 | Theta Fuel TFUEL | $0.014864 | -%0.23 | -%0.89 | -%4.83 | $105,186,417 | $2,157,506 |
Toplam 200 kripto para listeleniyor