Güncel Döviz Kurları ve Analizler
Tüm kripto paraların anlık fiyatları
|
#
↕ |
Coin
↕ |
Fiyat (USD)
↕ |
1s Değişim
↕ |
24s Değişim
↕ |
7 Günlük
↕ | Market Cap | Hacim (24s) |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $59,650.98 | +%0.46 | -%1.01 | -%7.40 | $1,191,280,935,526 | $33,246,340,768 |
| 2 | Tether USDT | $1.03 | -%0.24 | -%0.41 | +%0.79 | $194,835,820,590 | $227,066,032,591 |
| 3 | Ethereum ETH | $1,566.76 | +%0.26 | -%1.96 | -%10.33 | $191,731,478,188 | $12,626,676,986 |
| 4 | Binance Coin BNB | $556.1 | +%0.26 | -%0.43 | -%5.65 | $77,402,173,167 | $606,040,912 |
| 5 | USD Coin USDC | $1 | %0.00 | %0.00 | +%0.03 | $74,058,659,546 | $9,452,430,974 |
| 6 | XRP XRP | $1.04 | +%0.68 | -%2.56 | -%11.83 | $62,040,607,099 | $1,763,645,569 |
| 7 | Solana SOL | $66.57 | +%0.92 | -%0.38 | -%7.13 | $36,156,897,924 | $2,458,031,165 |
| 8 | TRON TRX | $0.3241 | -%0.07 | -%0.54 | +%1.02 | $30,682,265,865 | $560,344,940 |
| 9 | Hyperliquid HYPE | $63.94 | +%0.91 | +%4.49 | -%10.37 | $21,351,649,032 | $628,207,014 |
| 10 | Ethena USDe USDE | $0.9991 | +%0.01 | -%0.03 | -%0.05 | $14,063,091,688 | $21,697,542 |
| 11 | Staked Ether STETH | $1,562.89 | -%0.04 | -%2.16 | -%10.58 | $13,365,324,583 | $5,295,178 |
| 12 | Dogecoin DOGE | $0.073723 | +%0.46 | -%1.47 | -%13.11 | $12,397,292,095 | $636,916,767 |
| 13 | UNUS SED LEO LEO | $9.43 | -%0.12 | -%0.46 | -%2.73 | $8,697,527,529 | $7,062,633 |
| 14 | Wrapped Bitcoin WBTC | $59,491.72 | +%0.17 | -%1.18 | -%7.51 | $7,579,482,583 | $43,337,753 |
| 15 | Zcash ZEC | $400.3 | +%0.97 | -%2.33 | -%14.64 | $6,495,428,505 | $397,735,455 |
| 16 | Ethena Staked USDe SUSDE | $1.24 | +%0.28 | +%0.07 | +%0.23 | $6,305,813,904 | $1,031,630 |
| 17 | Stellar XLM | $0.1758 | +%0.18 | -%5.51 | -%26.43 | $5,695,032,888 | $183,874,899 |
| 18 | Monero XMR | $305.62 | -%0.04 | -%2.22 | -%7.70 | $5,637,683,189 | $152,594,533 |
| 19 | Wrapped Beacon ETH WBETH | $1,721.97 | +%0.38 | -%2.17 | -%10.30 | $5,620,830,936 | $6,253,055 |
| 20 | Dai DAI | $1 | +%0.08 | +%0.10 | +%0.09 | $5,377,285,835 | $14,982,954 |
| 21 | WETH WETH | $1,561.5 | -%0.18 | -%1.17 | -%10.47 | $5,270,570,532 | $11,957,895 |
| 22 | Cardano ADA | $0.1418 | +%0.24 | -%0.47 | -%14.77 | $5,075,243,333 | $356,310,443 |
| 23 | ChainLink LINK | $7.21 | +%0.45 | -%1.49 | -%10.07 | $4,889,772,824 | $202,810,764 |
| 24 | TON Coin TON | $1.58 | -%0.33 | -%0.77 | -%8.07 | $4,021,747,169 | $16,421,160 |
| 25 | Bitcoin Cash BCH | $188.12 | -%0.11 | +%0.88 | -%10.46 | $3,757,937,807 | $124,845,999 |
| 26 | Mumu the Bull (SOL) MUMU | $0.001603 | -%0.19 | +%11.28 | -%18.58 | $3,660,341,993 | $61,213,899 |
| 27 | Litecoin LTC | $40.89 | +%0.70 | +%1.11 | -%8.01 | $3,120,860,304 | $284,587,037 |
| 28 | Hedera Hashgraph HBAR | $0.073129 | +%0.52 | -%2.68 | -%8.89 | $3,100,159,390 | $56,341,318 |
| 29 | Avalanche AVAX | $6.14 | +%0.32 | -%1.16 | -%7.84 | $2,591,315,746 | $219,550,819 |
| 30 | MetaBeat BEAT | $1.85 | -%2.54 | +%7.50 | +%23.09 | $2,488,682,702 | $8,737,466 |
| 31 | Shiba Inu SHIB | $0.000004 | +%0.46 | -%2.78 | -%13.98 | $2,474,858,920 | $63,849,222 |
| 32 | Sui SUI | $0.6754 | +%0.49 | -%0.84 | -%10.12 | $2,410,489,419 | $324,337,289 |
| 33 | NEAR Protocol NEAR | $1.83 | -%1.00 | -%5.21 | -%17.20 | $2,289,173,660 | $242,007,278 |
| 34 | Bittensor TAO | $211.3 | +%0.47 | -%2.13 | -%12.95 | $2,097,201,748 | $118,319,291 |
| 35 | Falcon USD USDF | $0.9947 | -%0.01 | -%0.06 | -%0.04 | $1,873,852,248 | $1,028,890 |
| 36 | Ethena Labs (USDTb) USDTB | $1 | %0.00 | +%0.01 | +%0.04 | $1,816,924,035 | $1,812,226 |
| 37 | Uniswap UNI | $2.85 | +%0.52 | -%0.12 | -%8.41 | $1,793,752,592 | $129,462,830 |
| 38 | BFUSD BFUSD | $0.9991 | +%0.01 | +%0.01 | -%0.06 | $1,658,423,100 | $2,895,275 |
| 39 | Maker MKR | $1,813.56 | %0.00 | +%0.01 | +%36.79 | $1,618,119,893 | $9,833,673 |
| 40 | OKB OKB | $75.1 | +%0.62 | +%0.64 | +%2.38 | $1,577,024,527 | $24,935,025 |
| 41 | Tether Gold XAUT | $4,024.41 | -%0.10 | +%0.68 | -%5.80 | $1,511,454,527 | $224,567,663 |
| 42 | Mantle MNT | $0.4465 | -%0.48 | -%10.86 | -%17.58 | $1,452,363,484 | $40,394,565 |
| 43 | World Liberty Financial WLFI | $0.058795 | -%0.48 | +%2.71 | -%5.24 | $1,447,152,923 | $30,117,112 |
| 44 | PayPal USD PYUSD | $1 | %0.00 | +%0.04 | +%0.02 | $1,392,616,613 | $13,462,975 |
| 45 | DeXe DEXE | $23.16 | -%0.32 | +%2.67 | +%52.72 | $1,322,797,649 | $26,484,536 |
| 46 | Polkadot DOT | $0.8455 | +%0.23 | -%3.36 | -%13.75 | $1,287,142,039 | $70,525,304 |
| 47 | Fantom FTM | $0.4425 | +%0.43 | -%1.19 | -%7.43 | $1,240,621,545 | $1,136,037 |
| 48 | Aave AAVE | $81.03 | +%1.33 | +%6.67 | +%9.17 | $1,231,220,084 | $388,728,556 |
| 49 | PAX Gold PAXG | $4,028.86 | -%0.08 | +%0.77 | -%5.92 | $1,170,696,786 | $112,502,064 |
| 50 | Internet Computer (IOU) ICP | $2.16 | +%1.08 | +%0.65 | -%5.74 | $1,160,907,829 | $51,644,111 |
| 51 | First Digital USD FDUSD | $0.9979 | -%0.02 | +%0.02 | -%0.09 | $1,146,921,267 | $185,518,671 |
| 52 | Bitget Token BGB | $1.64 | +%0.33 | -%2.02 | -%8.87 | $1,144,113,765 | $12,592,002 |
| 53 | Ethereum Classic ETC | $7.11 | -%0.03 | +%3.18 | -%1.07 | $1,092,028,667 | $99,085,011 |
| 54 | Aster ASTER | $0.6214 | +%0.82 | +%3.83 | -%7.63 | $1,054,940,951 | $47,611,001 |
| 55 | Pi PI | $0.1251 | +%0.54 | -%0.66 | -%4.95 | $1,025,587,184 | $6,700,560 |
| 56 | Worldcoin WLD | $0.4959 | +%0.47 | -%5.61 | -%20.81 | $1,015,815,909 | $263,073,494 |
| 57 | Pepe PEPE | $0.000002 | +%0.73 | -%7.03 | -%19.24 | $982,662,068 | $142,838,979 |
| 58 | Ondo ONDO | $0.3077 | +%0.71 | +%0.75 | -%15.21 | $972,011,404 | $110,777,365 |
| 59 | Binance Staked SOL BNSOL | $74.4 | +%0.95 | -%0.93 | -%7.00 | $878,933,626 | $1,856,006 |
| 60 | Matic Network MATIC | $0.3792 | %0.00 | %0.00 | -%0.01 | $824,756,424 | $3,881,268 |
| 61 | JUST JST | $0.081338 | -%0.40 | +%0.53 | -%2.14 | $805,241,991 | $30,782,298 |
| 62 | Quant QNT | $65.65 | +%0.14 | -%2.74 | -%6.58 | $792,606,199 | $6,431,680 |
| 63 | Render RENDER | $1.52 | +%0.74 | -%2.62 | -%10.93 | $786,028,773 | $30,930,882 |
| 64 | Cosmos ATOM | $1.59 | +%0.35 | -%3.23 | -%14.21 | $748,601,927 | $30,711,033 |
| 65 | Algorand ALGO | $0.084502 | +%0.20 | -%4.38 | -%13.62 | $742,042,899 | $27,845,570 |
| 66 | Kaspa KAS | $0.027459 | +%0.46 | -%0.83 | -%11.91 | $733,825,687 | $8,442,070 |
| 67 | Ripple USD RLUSD | $1 | +%0.03 | +%0.12 | +%0.06 | $731,017,766 | $16,336,806 |
| 68 | Wrapped BNB WBNB | $554.99 | -%0.36 | +%0.02 | -%6.01 | $722,272,840 | $13,298,231 |
| 69 | Global Dollar USDG | $1 | %0.00 | %0.00 | %0.00 | $675,679,924 | $11,961,526 |
| 70 | Beldex BDX | $0.089023 | +%0.23 | +%8.24 | +%10.50 | $653,921,563 | $7,858,790 |
| 71 | KuCoin Shares KCS | $6.74 | -%0.28 | -%2.11 | -%7.01 | $598,494,880 | $2,776,790 |
| 72 | Morpho MORPHO | $1.72 | -%0.23 | -%0.70 | -%13.90 | $581,342,753 | $10,263,114 |
| 73 | Liquid Staked ETH LSETH | $1,723.55 | +%0.27 | -%2.62 | -%10.29 | $575,757,765 | $1,625,374 |
| 74 | Ethena ENA | $0.080216 | +%0.34 | -%2.68 | -%14.74 | $552,613,803 | $115,724,078 |
| 75 | USDD USDD | $0.9987 | -%0.01 | -%0.06 | -%0.10 | $521,917,817 | $9,245,406 |
| 76 | Crypto.com Chain CRO | $0.054901 | +%0.39 | -%1.69 | -%7.21 | $509,525,917 | $5,078,257 |
| 77 | Flare FLR | $0.006839 | -%0.18 | -%0.84 | -%9.01 | $506,666,825 | $3,332,674 |
| 78 | Venice Token VVV | $13.83 | +%2.36 | +%10.43 | -%9.74 | $506,589,994 | $26,621,813 |
| 79 | Filecoin FIL | $0.7254 | +%0.35 | -%0.73 | -%8.24 | $500,655,262 | $81,112,532 |
| 80 | TrueUSD TUSD | $0.9998 | +%0.06 | +%0.03 | +%0.10 | $494,396,760 | $22,509,474 |
| 81 | Nexo NEXO | $0.729 | +%0.65 | -%1.58 | -%10.25 | $471,019,647 | $8,102,153 |
| 82 | PancakeSwap CAKE | $1.31 | +%0.60 | +%1.31 | -%3.06 | $453,585,092 | $27,889,938 |
| 83 | Fetch.ai FET | $0.1655 | +%0.37 | -%2.88 | -%16.83 | $431,039,692 | $46,610,641 |
| 84 | Aerodrome Finance AERO | $0.4745 | +%0.90 | -%3.84 | +%3.82 | $425,578,882 | $23,742,764 |
| 85 | Dash DASH | $33.36 | +%0.26 | +%1.01 | -%6.84 | $422,955,128 | $60,549,758 |
| 86 | Aptos APT | $0.5975 | +%0.33 | -%3.25 | -%8.20 | $419,388,707 | $42,445,397 |
| 87 | Injective Protocol INJ | $4.21 | +%0.61 | -%2.38 | -%20.03 | $411,225,147 | $116,102,356 |
| 88 | Arbitrum ARB | $0.072556 | %0.00 | -%3.82 | -%14.57 | $392,065,187 | $30,310,107 |
| 89 | VeChain VET | $0.004418 | +%0.31 | -%3.02 | -%11.54 | $379,866,148 | $13,166,701 |
| 90 | Xeno Token XNO | $0.317 | -%1.95 | -%5.26 | -%15.01 | $375,188,185 | $1,136,514 |
| 91 | Pudgy Penguins PENGU | $0.005796 | +%0.17 | -%1.71 | -%14.65 | $364,316,670 | $39,790,930 |
| 92 | GHO GHO | $0.9989 | +%0.03 | +%0.19 | -%0.02 | $352,399,030 | $2,227,315 |
| 93 | Sei SEI | $0.056761 | +%0.56 | +%5.07 | +%4.17 | $347,816,496 | $80,090,753 |
| 94 | XinFin Network XDCE | $0.028332 | +%0.25 | -%0.87 | -%7.57 | $347,176,784 | $3,192,413 |
| 95 | Virtual Protocol VIRTUAL | $0.5188 | +%1.29 | -%4.14 | -%13.67 | $340,104,525 | $27,925,243 |
| 96 | Terra Classic LUNC | $0.00006 | -%0.07 | +%0.32 | -%17.07 | $330,755,985 | $10,262,321 |
| 97 | OFFICIAL TRUMP TRUMP | $1.62 | -%0.35 | -%3.32 | -%13.57 | $324,186,307 | $51,881,148 |
| 98 | Bonk BONK | $0.000004 | +%0.56 | -%3.83 | -%13.42 | $309,599,014 | $27,945,989 |
| 99 | SPX6900 SPX | $0.321 | +%0.18 | -%3.57 | -%20.70 | $298,830,679 | $6,236,652 |
| 100 | Stacks STX | $0.1654 | +%1.03 | -%3.37 | -%11.02 | $297,782,828 | $6,890,219 |
| 101 | Frax FRAX | $0.9891 | +%0.07 | -%0.10 | -%0.21 | $293,507,965 | $520,511 |
| 102 | SKYAI SKYAI | $0.2872 | -%1.58 | +%9.97 | -%21.69 | $287,170,762 | $36,649,695 |
| 103 | Celestia TIA | $0.3556 | +%0.02 | +%1.03 | -%8.90 | $280,462,104 | $29,607,487 |
| 104 | Gnosis GNO | $102.63 | -%0.45 | -%0.73 | -%2.93 | $270,840,088 | $1,684,256 |
| 105 | Curve DAO Token CRV | $0.1909 | -%0.44 | -%0.25 | -%15.03 | $265,773,164 | $31,595,846 |
| 106 | APENFT NFT | $0.000000264 | +%0.06 | +%0.59 | -%0.63 | $263,715,303 | $11,294,705 |
| 107 | Jito JTO | $0.6699 | +%1.78 | +%3.63 | -%5.09 | $254,677,953 | $41,481,591 |
| 108 | EURC EURC | $1.14 | +%0.03 | +%0.21 | -%1.24 | $252,503,816 | $11,270,070 |
| 109 | Euro Coin EUROC | $1.13 | -%0.01 | +%0.13 | -%2.17 | $251,240,194 | $629,272 |
| 110 | Immutable IMX | $0.1233 | -%1.17 | -%5.97 | -%14.10 | $239,205,144 | $7,236,354 |
| 111 | DoubleZero 2Z | $0.063865 | +%0.74 | -%1.25 | -%13.86 | $221,701,211 | $5,468,609 |
| 112 | Coinbase Wrapped Staked ETH CBETH | $1,764.29 | -%0.45 | -%2.16 | -%10.89 | $221,578,945 | $1,536,857 |
| 113 | Conflux CFX | $0.042685 | +%0.17 | -%0.76 | -%12.72 | $219,299,904 | $4,025,854 |
| 114 | Tezos XTZ | $0.2067 | -%0.21 | -%2.44 | -%13.81 | $218,954,482 | $12,109,344 |
| 115 | Lido DAO LDO | $0.2432 | -%0.37 | -%2.33 | -%13.22 | $217,830,438 | $28,597,834 |
| 116 | Zebec Network ZBCN | $0.002348 | -%0.67 | +%0.56 | -%9.24 | $215,890,387 | $16,387,003 |
| 117 | Telcoin TEL | $0.002362 | +%0.25 | +%0.39 | -%3.51 | $214,923,610 | $1,369,224 |
| 118 | JasmyCoin JASMY | $0.004423 | +%1.10 | -%0.54 | -%9.66 | $214,164,350 | $9,074,504 |
| 119 | Bitcoin SV BCHSV | $10.73 | -%0.19 | -%1.81 | -%11.78 | $213,835,678 | $34,990,371 |
| 120 | BUILDon B | $0.213 | +%1.34 | -%3.94 | -%5.30 | $213,007,000 | $2,546,169 |
| 121 | Pendle PENDLE | $1.24 | -%0.40 | +%0.96 | -%14.47 | $210,549,238 | $29,852,028 |
| 122 | LayerZero ZRO | $0.8323 | -%0.35 | -%1.68 | -%17.87 | $206,126,654 | $25,305,587 |
| 123 | Floki Inu FLOKI | $0.000022 | -%0.28 | -%4.85 | -%16.22 | $206,073,598 | $15,981,833 |
| 124 | Kaia KAIA | $0.033399 | -%0.43 | -%2.24 | -%11.40 | $204,561,211 | $5,399,211 |
| 125 | Ravendex RAVE | $0.278 | +%0.01 | -%3.47 | -%24.25 | $201,195,837 | $605,710 |
| 126 | Decred DCR | $11.45 | -%0.45 | +%3.76 | -%5.04 | $196,964,550 | $4,080,048 |
| 127 | The Graph GRT | $0.017743 | -%0.20 | -%2.49 | -%8.30 | $186,442,050 | $9,771,214 |
| 128 | Pyth Network PYTH | $0.032062 | +%0.27 | -%4.71 | -%14.88 | $184,357,999 | $8,619,996 |
| 129 | ether.fi ETHFI | $0.3566 | +%0.13 | +%6.72 | +%0.37 | $182,784,465 | $33,777,373 |
| 130 | Akash Network AKT | $0.651 | -%1.36 | -%3.39 | -%12.04 | $181,137,247 | $6,573,204 |
| 131 | Optimism OP | $0.1015 | +%0.09 | +%1.32 | -%4.66 | $180,493,842 | $54,817,679 |
| 132 | Chiliz CHZ | $0.017605 | +%0.18 | -%6.01 | -%25.45 | $176,025,900 | $34,055,998 |
| 133 | Open Platform OPEN | $0.1637 | -%1.67 | -%6.06 | -%29.88 | $173,781,379 | $175,947 |
| 134 | Axie Infinity AXS | $1 | -%1.32 | -%0.49 | +%2.45 | $166,526,987 | $26,219,189 |
| 135 | MX Token MX | $1.7 | -%0.22 | +%0.46 | -%5.21 | $159,108,599 | $8,796,929 |
| 136 | Raydium RAY | $0.5792 | +%0.11 | +%1.24 | -%5.18 | $155,300,795 | $17,875,068 |
| 137 | IOTA MIOTA | $0.038263 | +%0.20 | -%4.50 | -%19.56 | $154,742,189 | $6,497,127 |
| 138 | Ethereum Name Service ENS | $4.11 | -%0.22 | -%3.94 | -%22.30 | $152,139,531 | $12,135,338 |
| 139 | BTSE Token BTSE | $0.927 | +%0.04 | -%3.16 | -%15.56 | $150,231,011 | $7,364,866 |
| 140 | Stargate Finance STG | $0.1523 | -%0.97 | -%6.93 | -%35.83 | $147,965,838 | $15,442,236 |
| 141 | Compound COMP | $15.43 | -%0.27 | -%6.19 | -%12.82 | $146,139,886 | $18,253,305 |
| 142 | Trust Wallet Token TWT | $0.3453 | -%0.40 | +%1.32 | -%13.73 | $143,852,741 | $6,119,537 |
| 143 | Maple Finance SYRUP | $0.1198 | +%0.20 | -%0.06 | -%14.13 | $143,389,783 | $7,283,341 |
| 144 | dogwifhat WIF | $0.1404 | -%0.11 | -%3.43 | -%15.68 | $140,239,467 | $29,126,180 |
| 145 | THORChain RUNE | $0.3939 | -%0.40 | -%1.96 | -%9.15 | $138,370,803 | $7,454,055 |
| 146 | Zano ZANO | $10.16 | +%2.94 | -%4.31 | +%11.22 | $136,512,534 | $1,492,059 |
| 147 | OriginTrail TRAC | $0.2728 | +%0.04 | -%4.51 | -%22.10 | $136,386,373 | $4,353,856 |
| 148 | Neo NEO | $1.91 | -%0.52 | -%4.19 | -%14.52 | $134,771,874 | $10,309,465 |
| 149 | AWE AWE | $0.068107 | +%0.64 | +%12.22 | +%23.67 | $132,292,122 | $5,538,975 |
| 150 | Onyxcoin XCN | $0.003721 | +%0.57 | +%0.03 | -%7.74 | $130,438,711 | $2,732,406 |
| 151 | Theta Token THETA | $0.1293 | +%0.10 | -%6.01 | -%17.41 | $129,334,833 | $15,445,377 |
| 152 | AUSD AUSD | $0.9999 | -%0.02 | -%0.02 | -%0.02 | $128,890,866 | $6,644,842 |
| 153 | Decentraland MANA | $0.063363 | -%0.18 | -%4.57 | -%7.65 | $124,807,289 | $7,933,543 |
| 154 | Basic Attention Token BAT | $0.082847 | -%0.14 | -%3.27 | -%10.16 | $123,914,596 | $14,336,398 |
| 155 | Humanity Protocol H | $0.059658 | -%2.15 | -%19.26 | -%74.89 | $122,996,212 | $80,213,220 |
| 156 | Railgun RAIL | $2.13 | -%0.38 | -%0.51 | -%24.15 | $122,338,059 | $185,955 |
| 157 | Starknet STRK | $0.029826 | +%0.38 | -%1.80 | -%13.40 | $121,604,001 | $13,388,550 |
| 158 | The Sandbox SAND | $0.046394 | -%0.29 | -%6.25 | -%10.68 | $119,384,573 | $16,507,166 |
| 159 | Arweave AR | $1.79 | -%0.45 | -%2.41 | -%8.30 | $117,142,716 | $17,160,731 |
| 160 | Fartcoin FARTCOIN | $0.116 | +%0.35 | -%2.72 | -%11.21 | $115,977,857 | $25,389,291 |
| 161 | Centrifuge CFG | $0.2037 | +%1.51 | +%3.08 | -%16.43 | $115,313,415 | $1,492,186 |
| 162 | crvUSD CRVUSD | $0.9994 | +%0.04 | -%0.03 | -%0.04 | $114,735,898 | $29,813,900 |
| 163 | Gomining GOMINING | $0.2798 | +%0.09 | -%1.08 | +%1.01 | $113,919,075 | $12,579,425 |
| 164 | Rollbit Coin RLB | $0.058826 | -%0.28 | -%1.62 | -%4.32 | $112,849,691 | $247,927 |
| 165 | Story IP | $0.3591 | +%2.97 | +%15.34 | +%15.19 | $112,291,751 | $91,762,661 |
| 166 | dYdX DYDX | $0.1425 | +%0.20 | -%1.87 | +%21.08 | $111,559,198 | $15,165,916 |
| 167 | YZY MONEY YZY | $0.3671 | %0.00 | %0.00 | %0.00 | $110,129,923 | $1,343,858 |
| 168 | KAITO KAITO | $0.4525 | -%0.67 | +%3.72 | -%4.95 | $109,235,572 | $12,623,698 |
| 169 | Grass GRASS | $0.4405 | +%0.07 | -%0.82 | +%3.42 | $107,441,412 | $27,027,714 |
| 170 | Wemix Token WEMIX | $0.2313 | -%0.23 | -%0.85 | -%0.35 | $105,451,328 | $795,575 |
| 171 | Gala GALA | $0.002269 | -%0.24 | -%1.77 | -%14.11 | $104,469,014 | $16,365,854 |
| 172 | SafePal SFP | $0.2062 | +%0.27 | -%3.15 | -%14.30 | $103,100,103 | $868,209 |
| 173 | Ribbita by Virtuals TIBBIR | $0.1026 | -%0.61 | +%1.89 | -%15.88 | $102,550,588 | $726,703 |
| 174 | BitMart Token BMX | $0.3128 | -%0.26 | +%0.85 | +%0.62 | $101,421,223 | $9,318,358 |
| 175 | Wibegram WIBE | $4.97 | +%0.08 | +%0.71 | +%9.33 | $101,316,481 | $513,195 |
| 176 | Ailey ALE | $0.257 | -%0.05 | -%0.83 | -%0.96 | $100,962,744 | $155,173 |
| 177 | APEcoin APE | $0.1336 | +%0.68 | +%2.77 | -%0.19 | $100,524,579 | $20,369,553 |
| 178 | eCash XEC | $0.000005 | -%0.50 | -%2.00 | -%11.11 | $98,188,739 | $2,857,886 |
| 179 | Shuffle SHFL | $0.2954 | -%0.43 | +%6.56 | +%1.05 | $97,801,265 | $654,559 |
| 180 | Vaulta A | $0.059561 | -%0.45 | -%2.82 | -%17.62 | $94,838,858 | $6,504,059 |
| 181 | 1inch 1INCH | $0.066778 | -%0.30 | -%1.43 | -%10.99 | $93,332,207 | $9,594,165 |
| 182 | Golem GLM | $0.091865 | -%0.37 | -%3.40 | -%16.63 | $91,865,000 | $6,604,048 |
| 183 | Dola USD Stablecoin DOLA | $0.9958 | +%0.42 | -%0.63 | -%0.17 | $90,354,960 | $757,163 |
| 184 | Convex Finance CVX | $1.09 | -%0.27 | -%4.01 | -%16.61 | $89,650,125 | $6,178,642 |
| 185 | Ozone Chain OZO | $0.1305 | +%0.12 | -%0.08 | -%0.01 | $86,732,348 | $238,971 |
| 186 | Cheems (cheems.pet) CHEEMS | $0.000000462 | -%0.02 | -%1.27 | -%12.81 | $86,708,641 | $826,848 |
| 187 | WeFi WFI | $2.05 | %0.00 | +%1.19 | +%1.52 | $86,019,221 | $1,417,298 |
| 188 | Banana For Scale BANANAS31 | $0.008425 | +%1.24 | -%2.51 | -%22.83 | $84,250,786 | $4,416,155 |
| 189 | AB AB | $0.001064 | -%0.14 | -%0.89 | +%0.93 | $83,075,664 | $1,144,805 |
| 190 | AI Rig Complex ARC | $0.08252 | -%0.37 | +%3.51 | -%3.51 | $82,519,861 | $2,200,506 |
| 191 | zkSync ZK | $0.010142 | -%0.33 | -%2.06 | -%14.93 | $81,859,549 | $7,369,515 |
| 192 | HEX HEX | $0.000459 | -%0.98 | -%1.76 | -%7.32 | $79,558,609 | $410,287 |
| 193 | SoSoValue SOSO | $0.2887 | -%0.13 | -%1.82 | -%0.31 | $79,332,508 | $1,130,193 |
| 194 | FTX Token FTT | $0.2317 | -%0.86 | -%3.16 | -%13.77 | $76,202,176 | $3,131,082 |
| 195 | River RIVER | $3.84 | -%0.59 | -%4.66 | -%19.86 | $75,230,597 | $3,183,547 |
| 196 | Synapse SYN | $0.4035 | +%4.06 | +%23.32 | +%321.36 | $74,746,900 | $172,796,851 |
| 197 | Sonic (prev. FTM) S | $0.019655 | -%0.53 | -%6.93 | -%38.41 | $74,388,350 | $13,763,006 |
| 198 | CoW Protocol COW | $0.1437 | +%0.03 | -%2.77 | -%10.72 | $74,343,024 | $2,146,036 |
| 199 | Ultima ULTIMA | $1,984.36 | +%0.71 | +%1.17 | -%8.03 | $74,233,003 | $6,371,449 |
| 199 | Ultima ULTIMA | $1,984.36 | +%0.71 | +%1.17 | -%8.03 | $74,233,003 | $6,371,449 |
Toplam 200 kripto para listeleniyor