Kripto Kurları (2025-06-21 )
TRY Kurları | 13:29 |
---|
Bitcoin | 4.122.021,825 |
Ethereum | 96.938,889 |
Tether | 39,683 |
Binance Coin | 25.401,587 |
XRP | 84,921 |
Cardano | 23,229 |
Dogecoin | 6,504 |
Solana | 5.626,984 |
Polkadot | 138,492 |
Litecoin | 3.307,143 |
TRON | 10,890 |
Shiba Inu | 0,000 |
Avalanche | 698,413 |
Uniswap | 278,175 |
ChainLink | 503,968 |
Cosmos | 157,937 |
Monero | 12.541,667 |
Ethereum Classic | 644,048 |
Stellar | 9,703 |
Bitcoin Cash | 18.575,397 |
Matic Network | 14,878 |
Filecoin | 90,873 |
Lido DAO | 28,612 |
NEAR Protocol | 82,937 |
VeChain | 0,841 |
Quant | 3.802,778 |
Algorand | 6,705 |
The Graph | 3,215 |
Fantom | 31,091 |
EOS | 20,232 |
Theta Token | 26,152 |
Aave | 9.865,873 |
Stacks | 24,320 |
Tezos | 22,220 |
Flow | 14,630 |
The Sandbox | 9,957 |
Axie Infinity |
Neo | 0,000 |
Maker | 73.825,000 |
Zcash | 1.599,603 |
Render Token | 122,222 |
Injective Protocol | 442,460 |
Kaspa | 2,721 |
Optimism | 21,706 |
THORChain | 67,063 |
Nexo | 47,619 |
TON Coin | 117,063 |
Pepe | 0,000 |
Aptos | 184,127 |
Sui | 108,730 |
Fetch.ai | 26,101 |
Bittensor | 13.601,587 |
Arbitrum | 11,494 |
dogwifhat | 30,480 |
Bonk | 0,001 |
Arweave |
Floki Inu | 0,003 |
Notcoin |
Helium | 137,302 |
Pyth Network | 7,314 |
Ondo | 29,402 |
JasmyCoin | 0,486 |
Sei | 8,969 |
Brett | 2,579 |
Akash Network |
Ethereum Name Service | 748,810 |
SATS |
Gala | 0,598 |
Conflux |