Kripto Kurları (2023-12-04 )
TRY Kurları | 05:29 |
---|
Bitcoin | 1.177.528,035 |
Ethereum | 64.152,601 |
Tether | 28,902 |
Binance Coin | 6.627,168 |
USD Coin | 28,893 |
XRP | 18,155 |
Binance USD | 28,893 |
Cardano | 11,685 |
Dogecoin | 2,499 |
Solana | 1.863,584 |
Staked Ether | 64.191,618 |
Polkadot | 161,850 |
Litecoin | 2.124,855 |
TRON | 3,012 |
Shiba Inu | 0,000 |
Avalanche | 643,642 |
Wrapped Bitcoin | 1.173.605,202 |
Uniswap | 177,746 |
ChainLink | 461,561 |
UNUS SED LEO | 108,671 |
Cosmos | 278,324 |
The Open Network | 70,231 |
Monero | 5.015,896 |
OKB | 1.715,318 |
Ethereum Classic | 584,104 |
Stellar | 3,543 |
Bitcoin Cash | 7.099,711 |
Matic Network | 23,899 |
Filecoin | 134,682 |
Lido DAO | 71,387 |
NEAR Protocol | 58,671 |
VeChain | 0,670 |
Quant | 2.936,705 |
Algorand | 4,528 |
APEcoin | 46,821 |
The Graph | 4,382 |
Fantom | 9,277 |
EOS | 20,561 |
Decentraland | 13,164 |
Theta Token | 31,214 |
Frax | 28,902 |
Aave | 3.007,803 |
Compound USD Coin |
Stacks | 25,016 |
Tezos | 24,860 |
TrueUSD | 28,848 |
Flow | 19,971 |
Compound Ether |
The Sandbox | 12,634 |
Pax Dollar | 28,829 |
Chiliz | 2,264 |
Compound Dai |
Axie Infinity | 196,243 |
Neo | 356,358 |
KuCoin Shares | 236,127 |
USDD | 28,502 |
Klaytn | 5,931 |
Crypto.com Chain | 2,678 |
Maker | 44.104,624 |
Curve DAO Token | 17,718 |
Bitcoin SV | 1.480,347 |
Terra Classic | 0,006 |
Zcash | 907,514 |
GMX | 1.527,457 |
Render Token | 113,873 |
Casper | 1,013 |
Hedera Hashgraph | 1,823 |
eCash | 0,001 |
Dash | 934,971 |
Huobi Token | 80,925 |
Elrond eGold | 1.436,705 |
IOTA | 9,786 |
PAX Gold | 59.732,081 |
Injective Protocol | 512,717 |
Tokenize Xchange | 232,370 |
FTX Token | 142,197 |
Kaspa | 4,110 |
Tether Gold | 60.207,514 |
Trust Wallet Token | 35,549 |
Rocket Pool | 870,809 |
Optimism | 50,578 |
Loopring | 6,576 |
PancakeSwap | 68,497 |
Zilliqa | 0,655 |
THORChain | 204,913 |
dYdX | 99,422 |
SingularityNET | 9,338 |
Mina Protocol | 21,492 |
Enjin Coin | 8,591 |
Nexo | 23,090 |
Convex Finance | 113,873 |
1inch | 10,389 |
Osmosis | 21,185 |
Basic Attention Token | 6,853 |
Fei USD |
Oasis Network | 2,487 |
Flare | 0,406 |
NEM | 1,081 |
BTSE Token |
Holo | 0,050 |
Kava | 23,343 |
Mask Network | 102,890 |
Floki Inu | 0,001 |
EthereumPoW | 92,486 |
Theta Fuel | 1,404 |
Compound | 1.515,607 |
yearn.finance | 252.870,231 |
Qtum | 91,618 |
Celo | 16,239 |
Audius | 6,046 |
Ravencoin | 0,556 |
Balancer | 117,341 |
Synthetix Network Token | 112,428 |
ICON | 7,540 |
Gnosis | 5.968,786 |
Decred | 421,676 |
Fetch | 16,279 |
Gala | 0,789 |
Astar | 2,070 |
Kusama | 753,179 |
SSV Network | 851,734 |
Harmony | 0,407 |
Arweave | 235,260 |
Ethereum Name Service | 260,405 |
DeFiChain | 6,801 |
MX Token | 86,127 |
IoTeX | 0,825 |
Golem | 7,027 |
Ocean Protocol | 14,949 |
DAO Maker | 25,936 |
JUST | 0,916 |
Euro Tether | 31,214 |
SONM |
0x | 11,862 |
Siacoin | 0,180 |
LUKSO Token |
Waves | 63,584 |
Beldex | 1,346 |
Band Protocol | 43,353 |
Ontology | 6,625 |
Edgecoin | 28,902 |
TerraUSD | 1,822 |
TerraClassicUSD | 1,831 |
Moonbeam | 8,034 |
Sushi | 37,572 |
Kadena | 17,745 |
IOStoken | 0,278 |
Paxos Standard Token | 28,874 |
Biconomy | 8,037 |
Reserve Rights | 0,084 |
SwissBorg | 5,300 |
NXM | 1.180,925 |
Marinade staked SOL | 2.124,277 |
Celer Network | 0,462 |
Liquity | 46,243 |
JOE | 12,747 |
Alchemy Pay |
aelf | 15,621 |
Nervos Network | 0,110 |
SKALE Network | 1,274 |
SafePal | 19,821 |
BORA | 4,267 |
WAX | 1,823 |
Synapse |
Digibyte | 0,213 |
Livepeer | 190,751 |
inSure DeFi | 0,176 |
Hive | 10,525 |
OmiseGO |
Storj | 21,971 |
Kyber Network | 21,153 |
Telcoin | 0,072 |
Dogelon Mars | 0,000 |
Cartesi | 4,635 |
UMA | 57,225 |
OriginTrail | 16,198 |
Aragon | 163,295 |
iExec RLC |
Cocos-BCX |
Lisk | 35,838 |
Pundi X (New) | 15,325 |
Metis Token |
DeXe | 104,046 |
Illuvium | 3.256,647 |
MediBloc [QRC20] |
ECOMI | 0,021 |
API3 | 42,197 |
Chromia |
Status Network Token | 1,277 |
Swipe |
ConstitutionDAO |
Radicle |
Syscoin |
Polymesh | 6,521 |
Civic | 3,678 |
Merit Circle | 14,049 |
Pendle |
Numeraire |
Hooked Protocol |
Dent |